Table llx societe rib
The documentation related to other tables is available on the page: Table SQL
La documentation relative aux autres tables est disponible sur la page: Table SQL
La documentación relativa a otras tablas se encuentra disponible en la página: Table SQL
Eine Dokumentation zu weiteren Tabellen ist auf dieser Seite verfügbar: Table SQL
与其他表相关的文档请参阅:Table SQL
Content/Contenu/Contenido
Contains the bank accounts of companies (clients or providers).
Contient les RIB des sociétés (clients et fournisseurs)
Contiene las cuentas bancarias de las empresas (clientes y proveedores).
Structure
Table
| Field | Type | Null | Key | Default | Extra | Description |
| rowid | int(11) | NO | PRI | auto_increment | technical index | |
| fk_soc | int(11) | NO | ID of Third Party (llx_societe->rowid) | |||
| datec | datetime | YES | NULL | date of creation of record | ||
| tms | timestamp | NO | Current date | Date of last modification. See page Field Tms. | ||
| label | varchar(30) | YES | NULL | bank account: name/label (for identification between multiple accounts) | ||
| bank | varchar(255) | YES | NULL | bank name | ||
| code_banque | varchar(7) | YES | NULL | bank account: code | ||
| code_guichet | varchar(6) | YES | NULL | bank: office code | ||
| number | varchar(255) | YES | NULL | bank account: account number | ||
| cle_rib | varchar(5) | YES | NULL | bank account: checksum/control digits | ||
| bic | varchar(10) | YES | NULL | bank: BIC/SWIFT code | ||
| iban_prefix | varchar(34) | YES | NULL | bank account: complete IBAN according to ISO 13616 | ||
| domiciliation | varchar(255) | YES | NULL | bank: address | ||
| proprio | varchar(60) | YES | NULL | bank account: name of owner | ||
| adresse_proprio | varchar(255) | YES | NULL | bank account: address of owner |
Keys
| Key | Type | Fields |
| PRIMARY | PRIMARY | rowid |