41
edits
mNo edit summary |
mNo edit summary |
||
| Line 19: | Line 19: | ||
= Features = | = Features = | ||
- Timesheet interface for all the user task per week | - Timesheet interface for all the user task per week | ||
- Generate report on user and on project per month | - Generate report on user and on project per month | ||
- whitelist to show only some project/task (if no whitelist define all task are showed) | - whitelist to show only some project/task (if no whitelist define all task are showed) | ||
- Approval of the timesheets per the N+1 | - Approval of the timesheets per the N+1 | ||
[[File:timesheet_timeentry.jpg]] | [[File:timesheet_timeentry.jpg]] | ||
edits