Line 18:
Line 18:
=Structure=
=Structure=
==Table==
==Table==
+
+
Version Dolibarr 15
+
+
{| class="dolbox" width="100%" cellspacing="0" cellpadding="1" border="0" align="left"
{| class="dolbox" width="100%" cellspacing="0" cellpadding="1" border="0" align="left"
−
|#
+
| style="background-color: #e9e9ef" |<b> # </b>
−
| style="background-color: #e9e9ef" |<b>Field</b>
+
| style="background-color: #e9e9ef" |<b>Field</b>
| style="background-color: #e9e9ef" |<b>Type</b>
| style="background-color: #e9e9ef" |<b>Type</b>
| style="background-color: #e9e9ef" |<b>Null</b>
| style="background-color: #e9e9ef" |<b>Null</b>
Line 27:
Line 31:
| style="background-color: #e9e9ef" |<b>Extra</b>
| style="background-color: #e9e9ef" |<b>Extra</b>
| style="background-color: #e9e9ef" |<b>Description</b>
| style="background-color: #e9e9ef" |<b>Description</b>
−
|History
+
| style="background-color: #e9e9ef" |<b>History</b>
|-
|-
|1
|1