Difference between revisions of "Statistics"
Line 20: | Line 20: | ||
= Translation/Traductions/Traducciones = | = Translation/Traductions/Traducciones = | ||
{| border="0" rules="all" cellpadding="2" cellspacing="0" style="margin: 0 0 10px 1px; border: 1px solid #dddddd; border-right-width: 1px; border-bottom-width: 1px; background-color: #fcfcfd; -moz-border-radius: 5px;" | {| border="0" rules="all" cellpadding="2" cellspacing="0" style="margin: 0 0 10px 1px; border: 1px solid #dddddd; border-right-width: 1px; border-bottom-width: 1px; background-color: #fcfcfd; -moz-border-radius: 5px;" | ||
− | |Date||2008-12 v2.7||2010-02 v2.8||2010-09 v2.9||2011-03 v3.0||2011-05 v3. | + | |Date||2008-12 v2.7||2010-02 v2.8||2010-09 v2.9||2011-03 v3.0||2011-12 v3.1||2012-05 v3.2 |
|- | |- | ||
− | ||{{Flag en}} English (en_US/en_AU/en_IN/en_GB/en_NZ) ||100%||100%||100%||100%||100% | + | ||{{Flag en}} English (en_US/en_AU/en_IN/en_GB/en_NZ) ||100%||100%||100%||100%||100%||100% |
|- | |- | ||
− | ||{{Flag fr}} French (fr_FR/fr_BE) ||100% ||100%||100%||100%||100% | + | ||{{Flag fr}} French (fr_FR/fr_BE) ||100% ||100%||100%||100%||100%||100% |
|- | |- | ||
− | ||{{Flag sp}} Spanish (es_ES/es_AR/es_HN/es_MX/es_PR) ||98%||100%||100%||100%||100% | + | ||{{Flag sp}} Spanish (es_ES/es_AR/es_HN/es_MX/es_PR) ||98%||100%||100%||100%||100%||100% |
|- | |- | ||
− | ||{{Flag es_ca}} Catalan (ca_ES)||98%||100%||100%||100%||100% | + | ||{{Flag es_ca}} Catalan (ca_ES)||98%||100%||100%||100%||100%||100% |
|- | |- | ||
− | ||{{Flag si}} Slovenian (sv_SV)||0%||0%||100%||100%||100% | + | ||{{Flag si}} Slovenian (sv_SV)||0%||0%||100%||100%||100%||100% |
|- | |- | ||
− | ||{{Flag de}} German (de_DE)||0%||60%||60%||100%||100% | + | ||{{Flag de}} German (de_DE)||0%||60%||60%||100%||100%||100% |
|- | |- | ||
− | ||{{Flag at}} German (austria)||0%||60%||60%||100%||100% | + | ||{{Flag at}} German (austria)||0%||60%||60%||100%||100%||100% |
|- | |- | ||
− | ||{{Flag nl}} Dutch (nl_NL/nl_BE)||0%||98%||98%||98%||98% | + | ||{{Flag nl}} Dutch (nl_NL/nl_BE)||0%||98%||98%||98%||98%||98% |
|- | |- | ||
− | ||{{Flag no}} Norvegian (no_NB)||0%||90%||90%||90%||90% | + | ||{{Flag no}} Norvegian (no_NB)||0%||90%||90%||90%||90%||90% |
|- | |- | ||
− | ||{{Flag pt}} Portuguese (pt_PT/pt_BR)||80%||80%||80%||80%||80% | + | ||{{Flag pt}} Portuguese (pt_PT/pt_BR)||80%||80%||80%||80%||80%||80% |
|- | |- | ||
− | ||{{Flag it}} Italian (it_IT)||0%||80%||80%||80%||80% | + | ||{{Flag it}} Italian (it_IT)||0%||80%||80%||80%||80%||80% |
|- | |- | ||
− | ||{{Flag ir}} Persian (fa_IR)||0%||0%||0%||0%||80% | + | ||{{Flag ir}} Persian (fa_IR)||0%||0%||0%||0%||80%||80% |
|- | |- | ||
− | ||{{Flag hu}} Hungarian (hu_HU)||0%||0%||0%||60%||60% | + | ||{{Flag hu}} Hungarian (hu_HU)||0%||0%||0%||60%||60%||60% |
|- | |- | ||
− | ||{{Flag pl}} Polish (pl_PL)||0%||50%||50%||50%||50% | + | ||{{Flag pl}} Polish (pl_PL)||0%||50%||50%||50%||50%||50% |
|- | |- | ||
− | ||{{Flag fi}} Finish (fi_FI)||0%||50%||50%||50%||50% | + | ||{{Flag fi}} Finish (fi_FI)||0%||50%||50%||50%||50%||50% |
|- | |- | ||
− | ||{{Flag dk}} Danish (da_DA)||0%||50%||50%||50%||50% | + | ||{{Flag dk}} Danish (da_DA)||0%||50%||50%||50%||50%||50% |
|- | |- | ||
− | ||{{Flag ru}} Russian (ru_RU/ru_UA)||0%||50%||50%||50%||60% | + | ||{{Flag ru}} Russian (ru_RU/ru_UA)||0%||50%||50%||50%||60%||60% |
|- | |- | ||
− | ||{{Flag ro}} Romanian (ro_RO)||0%||50%||50%||50%||50% | + | ||{{Flag ro}} Romanian (ro_RO)||0%||50%||50%||50%||50%||50% |
|- | |- | ||
− | ||{{Flag gr}} Greek (el_GR)||0%||0%||50%||50%||50% | + | ||{{Flag gr}} Greek (el_GR)||0%||0%||50%||50%||50%||50% |
|- | |- | ||
− | ||{{Flag is}} Icelandic (is_IS)||0%||0%||50%||50%||50% | + | ||{{Flag is}} Icelandic (is_IS)||0%||0%||50%||50%||50%||50% |
|- | |- | ||
− | ||{{Flag tr}} Turkish (tr_TR)||0%||0%||50%||50%||50% | + | ||{{Flag tr}} Turkish (tr_TR)||0%||0%||50%||50%||50%||50% |
|- | |- | ||
− | ||{{Flag cn}} Chinese (zh_CN)||0%||0%||50%||50%||50% | + | ||{{Flag cn}} Chinese (zh_CN)||0%||0%||50%||50%||50%||51% |
|- | |- | ||
− | ||{{Flag jp}} Japanese (ja_JP)||0%||0%||0%||1%||1% | + | ||{{Flag jp}} Japanese (ja_JP)||0%||0%||0%||1%||1%||1% |
|} | |} | ||
Revision as of 12:04, 14 December 2011
<keywords content="statistics, stats, stat, reporting, report, history" />
The vocation of this page is to concentrate some statistics about Dolibarr project.
Le but de cette page est de centraliser l'historique de nombreuses statistiques sur le projet Dolibarr.
El propósito de esta página es centralizar las numerosas estadísticas del proyecto Dolibarr.
References/Referencias
It is difficult to say how many users use Dolibarr as we don't have this information: As any Opensource software, Dolibarr can be downloaded from any external source we don't have statistics for. But we can provide information about main server. Real values (included all distribution sources around world) are, however probably 10 to 100 times more important.
Date | 2008-12 | 2010-02 | 2011-03 |
Sourceforge server (nb of downloads/week) | 500 | 1050 | 1350 |
Translation/Traductions/Traducciones
To help to improve this statistics, please read page Translator documentation.
Search engine responses / Réponses moteurs de recherche / Referencias motores de búsqueda
Number of answers for a search on Google /
Nombre de réponses d'une recherche sur Google (language french + english)
Coding
See page https://www.ohloh.net/p/dolibarr/analyses/latest
Web site statistics / Statistics des sites / Estadísticas Web sites
Date | 2008-12 | 2010-02 | 2011-03 |
Web site http://www.dolibarr.org | 9000 visits/month* | 16467 visits/month* | 24240 visits/month* |
Demo http://demo.dolibarr.org | 3100 visits/month | 3563 visits/month | 6209 visits/month |
Wiki http://wiki.dolibarr.org | 3000 visits/month 300 pages |
8858 visits/month 674 pages |
12050 visits/month 765 pages |
Forum http://www.dolibarr.org/forum | 1280 users** 3000 messages** |
3084 users** 7540 messages** |
3408 users** 9740 messages** |
Note: * Source AWStats
Note: ** This is for english forum only. You must also add values for localized dedicated forums (french, spanish, ...) not included here.