Difference between revisions of "Table llx expedition"
Jump to navigation
Jump to search
Line 6: | Line 6: | ||
{{ListOfTables}} | {{ListOfTables}} | ||
− | = Contenu = | + | = Content/Contenu/Contenido = |
+ | {{flag en}} Contains the list of shipments | ||
+ | {{flag fr}} Contient la liste des expeditions | ||
+ | |||
+ | {{flag sp}} Contiene la lista de las expedicioens | ||
= Structure = | = Structure = | ||
Line 26: | Line 30: | ||
| auto_increment | | auto_increment | ||
| technical index | | technical index | ||
+ | |- | ||
+ | | tms | ||
+ | | timestamp | ||
+ | | NO | ||
+ | | | ||
+ | | CURRENT_TIMESTAMP | ||
+ | | | ||
+ | | last update date | ||
+ | |- | ||
+ | | ref | ||
+ | | varchar(30) | ||
+ | | NO | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | ref. of shipment | ||
+ | |- | ||
+ | | entity | ||
+ | | int(11) | ||
+ | | NO | ||
+ | | | ||
+ | | 1 | ||
+ | | | ||
+ | | multi company id | ||
+ | |- | ||
+ | | fk_soc | ||
+ | | int(11) | ||
+ | | NO | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | ID society ([[Table llx_societe|llx_societe]]->rowid) | ||
+ | |- | ||
+ | | date_creation | ||
+ | | datetime | ||
+ | | YES | ||
+ | | | ||
+ | | NULL | ||
+ | | | ||
+ | | creation date | ||
+ | |- | ||
+ | | fk_user_author | ||
+ | | int(11) | ||
+ | | YES | ||
+ | | | ||
+ | | NULL | ||
+ | | | ||
+ | | ID of creator user ([[Table llx_user|llx_user]]->rowid) | ||
+ | |- | ||
+ | | date_valid | ||
+ | | datetime | ||
+ | | YES | ||
+ | | | ||
+ | | NULL | ||
+ | | | ||
+ | | date of validation | ||
+ | |- | ||
+ | | fk_user_valid | ||
+ | | int(11) | ||
+ | | YES | ||
+ | | | ||
+ | | NULL | ||
+ | | | ||
+ | | ID of validator user ([[Table llx_user|llx_user]]->rowid) | ||
+ | |- | ||
+ | | fk_adresse_livraison | ||
+ | | int(11) | ||
+ | | YES | ||
+ | | | ||
+ | | NULL | ||
+ | | | ||
+ | | ID of address ([[Table llx_societe_adresse_livraison|llx_societe_adresse_livraison]]->rowid) | ||
+ | |- | ||
+ | | fk_expedition_methode | ||
+ | | int(11) | ||
+ | | YES | ||
+ | | | ||
+ | | NULL | ||
+ | | | ||
+ | | ID of expedition metod ([[Table llx_expedition_methode|llx_expedition_methode]]->rowid) | ||
+ | |- | ||
+ | | tracking_number | ||
+ | | varchar(50) | ||
+ | | YES | ||
+ | | | ||
+ | | NULL | ||
+ | | | ||
+ | | tracking number | ||
+ | |- | ||
+ | | fk_statut | ||
+ | | smallint(6) | ||
+ | | YES | ||
+ | | | ||
+ | | 0 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | height | ||
+ | | int(6) | ||
+ | | YES | ||
+ | | | ||
+ | | NULL | ||
+ | | | ||
+ | | height | ||
+ | |- | ||
+ | | width | ||
+ | | int(6) | ||
+ | | YES | ||
+ | | | ||
+ | | NULL | ||
+ | | | ||
+ | | width | ||
+ | |- | ||
+ | | size_units | ||
+ | | int(6) | ||
+ | | YES | ||
+ | | | ||
+ | | NULL | ||
+ | | | ||
+ | | size_units | ||
+ | |- | ||
+ | | size | ||
+ | | int(6) | ||
+ | | YES | ||
+ | | | ||
+ | | NULL | ||
+ | | | ||
+ | | size | ||
+ | |- | ||
+ | | weight_units | ||
+ | | int(6) | ||
+ | | YES | ||
+ | | | ||
+ | | NULL | ||
+ | | | ||
+ | | weight_units | ||
+ | |- | ||
+ | | weight | ||
+ | | int(6) | ||
+ | | YES | ||
+ | | | ||
+ | | NULL | ||
+ | | | ||
+ | | weight | ||
+ | |- | ||
+ | | note | ||
+ | | text | ||
+ | | YES | ||
+ | | | ||
+ | | NULL | ||
+ | | | ||
+ | | comentary | ||
+ | |- | ||
+ | | model_pdf | ||
+ | | varchar(50) | ||
+ | | YES | ||
+ | | | ||
+ | | NULL | ||
+ | | | ||
+ | | Model PDF to print | ||
|} | |} |
Revision as of 07:57, 24 June 2009
The documentation related to other tables is available on the page: Table SQL
La documentation relative aux autres tables est disponible sur la page: Table SQL
La documentación relativa a otras tablas se encuentra disponible en la página: Table SQL
Eine Dokumentation zu weiteren Tabellen ist auf dieser Seite verfügbar: Table SQL
与其他表相关的文档请参阅:Table SQL
Content/Contenu/Contenido
Contains the list of shipments
Contient la liste des expeditions
Contiene la lista de las expedicioens
Structure
Field | Type | Null | Key | Default | Extra | Description |
rowid | int(11) | PRI | NULL | auto_increment | technical index | |
tms | timestamp | NO | CURRENT_TIMESTAMP | last update date | ||
ref | varchar(30) | NO | ref. of shipment | |||
entity | int(11) | NO | 1 | multi company id | ||
fk_soc | int(11) | NO | ID society (llx_societe->rowid) | |||
date_creation | datetime | YES | NULL | creation date | ||
fk_user_author | int(11) | YES | NULL | ID of creator user (llx_user->rowid) | ||
date_valid | datetime | YES | NULL | date of validation | ||
fk_user_valid | int(11) | YES | NULL | ID of validator user (llx_user->rowid) | ||
fk_adresse_livraison | int(11) | YES | NULL | ID of address (llx_societe_adresse_livraison->rowid) | ||
fk_expedition_methode | int(11) | YES | NULL | ID of expedition metod (llx_expedition_methode->rowid) | ||
tracking_number | varchar(50) | YES | NULL | tracking number | ||
fk_statut | smallint(6) | YES | 0 | |||
height | int(6) | YES | NULL | height | ||
width | int(6) | YES | NULL | width | ||
size_units | int(6) | YES | NULL | size_units | ||
size | int(6) | YES | NULL | size | ||
weight_units | int(6) | YES | NULL | weight_units | ||
weight | int(6) | YES | NULL | weight | ||
note | text | YES | NULL | comentary | ||
model_pdf | varchar(50) | YES | NULL | Model PDF to print |