Difference between revisions of "Table llx paiement"
m |
|||
Line 1: | Line 1: | ||
[[Category:Table SQL]] | [[Category:Table SQL]] | ||
+ | [[Category:Invoices]] | ||
[[Category:Facture]] | [[Category:Facture]] | ||
+ | [[Category:Facturas]] | ||
{{ListOfTables}} | {{ListOfTables}} | ||
= Contenu = | = Contenu = | ||
− | Contient les paiements relatifs aux factures clients. La relation entre une facture client et le paiement correspondant se trouve dans la [[Table llx_paiement_facture]] | + | {{flag fr}} Contient les paiements relatifs aux factures clients. La relation entre une facture client et le paiement correspondant se trouve dans la [[Table llx_paiement_facture]] |
− | Contains the payments made for client invoices. The relation between a client invoice and the corresponding payment is in [[Table llx_paiement_facture]] | + | {{flag en}} Contains the payments made for client invoices. The relation between a client invoice and the corresponding payment is in [[Table llx_paiement_facture]] |
+ | |||
+ | {flag sp}} Contiene los pagos relativos a las facturas a clientes. La relación entre una factura a cliente y el pago correspondiente se en cuentra en [[Table llx_paiement_facture]] | ||
= Structure = | = Structure = | ||
− | + | {| align="left" width="100%" border="0" rules="all" cellpadding="1" cellspacing="0" style="margin: 0 0 1px 1px; border: 1px solid #dddddd; border-right-width: 2px; border-bottom-width: 2px; background-color: #f3f3f5" | |
− | + | |style="background-color: #e9e9ef"| <b>Field</b> | |
− | + | |style="background-color: #e9e9ef"| <b>Type</b> | |
− | -- | + | |style="background-color: #e9e9ef"| <b>Null</b> |
− | -- | + | |style="background-color: #e9e9ef"| <b>Key</b> |
− | - | + | |style="background-color: #e9e9ef"| <b>Default</b> |
− | - | + | |style="background-color: #e9e9ef"| <b>Extra</b> |
− | - | + | |style="background-color: #e9e9ef"| <b>Description</b> |
− | + | |- | |
− | + | | rowid | |
− | + | | int(11) | |
− | + | | | |
− | + | | PRI | |
− | + | | NULL | |
− | + | | auto_increment | |
− | + | | technical index | |
− | + | |} | |
− | |||
− | - | ||
− | |||
− | |||
− | - | ||
− | |||
− | |||
− | - | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 17:17, 8 May 2009
The documentation related to other tables is available on the page: Table SQL
La documentation relative aux autres tables est disponible sur la page: Table SQL
La documentación relativa a otras tablas se encuentra disponible en la página: Table SQL
Eine Dokumentation zu weiteren Tabellen ist auf dieser Seite verfügbar: Table SQL
与其他表相关的文档请参阅:Table SQL
Contenu
Contient les paiements relatifs aux factures clients. La relation entre une facture client et le paiement correspondant se trouve dans la Table llx_paiement_facture
Contains the payments made for client invoices. The relation between a client invoice and the corresponding payment is in Table llx_paiement_facture
{flag sp}} Contiene los pagos relativos a las facturas a clientes. La relación entre una factura a cliente y el pago correspondiente se en cuentra en Table llx_paiement_facture
Structure
Field | Type | Null | Key | Default | Extra | Description |
rowid | int(11) | PRI | NULL | auto_increment | technical index |