676
edits
mNo edit summary Tag: 2017 source edit |
mNo edit summary Tag: 2017 source edit |
||
| Line 161: | Line 161: | ||
{|style="margin-left: 20px; margin-right: auto;" | {|style="margin-left: 20px; margin-right: auto;" | ||
| style="text-align:center;" |<span class="fas fa-cube"></span> | | style="text-align:center;" |<span class="fas fa-cube"></span> | ||
|[[Module Products|Products]] | |'''[[Module Products|Products]]''' : Management of Products | ||
|- | |- | ||
| style="text-align:center;" |<span class="fas fa-concierge-bell"></span> | | style="text-align:center;" |<span class="fas fa-concierge-bell"></span> | ||
|[[Module Services En|Services]] | |'''[[Module Services En|Services]]''' : Management of Services | ||
|- | |- | ||
| style="text-align:center;" |<span class="fas fa-box-open"></span> | | style="text-align:center;" |<span class="fas fa-box-open"></span> | ||
|[[Module Stocks En|Stocks]] | |'''[[Module Stocks En|Stocks]]''' : Stock management | ||
|- | |- | ||
| style="text-align:center;" |<span class="fas fa-barcode"></span> | | style="text-align:center;" |<span class="fas fa-barcode"></span> | ||
|[[Module Lot / Serial|Product Lots]] | |'''[[Module Lot / Serial|Product Lots]]''' : Lots, serial numbers, eat-by/sell-by date management for products | ||
|- | |- | ||
| style="text-align:center;" |<span class="fas fa-cube"></span> | | style="text-align:center;" |<span class="fas fa-cube"></span> | ||
|Product Variants | |'''Product Variants''' : Creation of product variants (color, size etc.) | ||
|- | |- | ||
| style="text-align:center;" |<span class="fas fa-shapes"></span> | | style="text-align:center;" |<span class="fas fa-shapes"></span> | ||
|[[Module BOM|Bills of Material]] | |'''[[Module BOM|Bills of Material]]''' : Module to define your Bills Of Materials (BOM). Can be used for Manufacturing Resource Planning by the module Manufacturing Orders (MO) | ||
|- | |- | ||
| style="text-align:center;" |<span class="fas fa-cubes"></span> | | style="text-align:center;" |<span class="fas fa-cubes"></span> | ||
|[[Module Manufacturing Orders|Manufacturing Orders]] | |'''[[Module Manufacturing Orders|Manufacturing Orders]]''' : Module to Manage Manufacturing Orders (MO) | ||
|- | |- | ||
| style="text-align:center;" |<span class="fas fa-hand-holding-usd"></span> | | style="text-align:center;" |<span class="fas fa-hand-holding-usd"></span> | ||
|[[Module Dynamic Prices|Dynamic Prices]] (<span class="fas fa-question-circle" style="color:orange;"></span><span style="color:orange;">Experimental</span>) | |'''[[Module Dynamic Prices|Dynamic Prices]]''' (<span class="fas fa-question-circle" style="color:orange;"></span><span style="color:orange;">Experimental</span>) : Use maths expressions for auto-generation of prices | ||
|- | |- | ||
| style="text-align:center;" |<span class="fas fa-pallet"></span> | | style="text-align:center;" |<span class="fas fa-pallet"></span> | ||
|[[Module Workstation|Workstation]] (<span class="fas fa-exclamation-triangle" style="color:red;"></span><span style="color:red;">In Development</span>) | |'''[[Module Workstation|Workstation]]''' (<span class="fas fa-exclamation-triangle" style="color:red;"></span><span style="color:red;">In Development</span>) : Workstations management | ||
|} | |} | ||
edits