User documentation: Difference between revisions

Jump to navigation Jump to search
m
no edit summary
mNo edit summary
Tag: 2017 source edit
mNo edit summary
Tag: 2017 source edit
Line 119: Line 119:
{|style="margin-left: 20px; margin-right: auto;"
{|style="margin-left: 20px; margin-right: auto;"
| style="text-align:center;" |<span class="fas fa-file-invoice-dollar"></span>
| style="text-align:center;" |<span class="fas fa-file-invoice-dollar"></span>
|[[Module Invoice|Invoices]]
|'''[[Module Invoice|Invoices]]''' : Management of invoices and credit notes for customers. Management of invoices and credit notes for suppliers
|-
|-
| style="text-align:center;" |<span class="fas fa-file-invoice-dollar"></span>
| style="text-align:center;" |<span class="fas fa-file-invoice-dollar"></span>
|[[Module Taxes and social contributions|Taxes & Special Expenses]]
|'''[[Module Taxes and social contributions|Taxes & Special Expenses]]''' : Management of other expenses (sales taxes, social or fiscal taxes, dividends, ...)
|-
|-
| style="text-align:center;" |<span class="fas fa-money-check-alt"></span>
| style="text-align:center;" |<span class="fas fa-money-check-alt"></span>
|Salaries
|'''Salaries''' : Record and track employee payments
|-
|-
| style="text-align:center;" |<span class="fas fa-money-bill-alt"></span>
| style="text-align:center;" |<span class="fas fa-money-bill-alt"></span>
|Loans
|'''Loans''' : Management of loans
|-
|-
| style="text-align:center;" |<span class="fas fa-file-alt"></span>
| style="text-align:center;" |<span class="fas fa-file-alt"></span>
|[[Module Donations|Donations]]
|'''[[Module Donations|Donations]]''' : Donation management
|-
|-
| style="text-align:center;" |<span class="fas fa-university"></span>
| style="text-align:center;" |<span class="fas fa-university"></span>
|[[Module Banks and Cash|Banks & Cash]]
|'''[[Module Banks and Cash|Banks & Cash]]''' : Management of bank or cash accounts
|-
|-
| style="text-align:center;" |<span class="fas fa-money-check-alt"></span>
| style="text-align:center;" |<span class="fas fa-money-check-alt"></span>
|Payment By Credit Transfer
|'''Payment By Credit Transfer''' : Management of payment of suppliers by Credit Transfer orders. It includes generation of SEPA file for European countries.
|-
|-
| style="text-align:center;" |<span class="fas fa-money-check-alt"></span>
| style="text-align:center;" |<span class="fas fa-money-check-alt"></span>
|[[Module Standing Orders|Payment By Direct Debit]]
|'''[[Module Standing Orders|Payment By Direct Debit]]''' : Management of Direct Debit orders. It includes generation of SEPA file for European countries.
|-
|-
| style="text-align:center;" |<span class="fas fa-calculator"></span>
| style="text-align:center;" |<span class="fas fa-calculator"></span>
|[[Module Margins|Margins]]
|'''[[Module Margins|Margins]]''' : Module to follow margins
|-
|-
| style="text-align:center;" |<span class="fas fa-search-dollar"></span>
| style="text-align:center;" |<span class="fas fa-search-dollar"></span>
|[[Module Accountancy|Accounting (simplified)]]
|'''[[Module Accountancy|Accounting (simplified)]]''' : Simple accounting reports (journals, turnover) based on database content. Does not use any ledger table.
|-
|-
| style="text-align:center;" |<span class="fas fa-search-dollar"></span>
| style="text-align:center;" |<span class="fas fa-search-dollar"></span>
|[[Module Double Entry Accounting|Accounting (double entry)]]
|'''[[Module Double Entry Accounting|Accounting (double entry)]]''' : Accounting management (double entries, support General and Subsidiary Ledgers). Export the ledger in several other accounting software formats.
|-
|-
| style="text-align:center;" |<span class="fas fa-globe-europe"></span>
| style="text-align:center;" |<span class="fas fa-globe-europe"></span>
|Intracomm report (<span class="fas fa-question-circle" style="color:orange;"></span><span style="color:orange;">Experimental</span>)
|'''Intracomm report''' (<span class="fas fa-question-circle" style="color:orange;"></span><span style="color:orange;">Experimental</span>) : Intracomm report management (Support for French DEB/DES format)
|-
|-
| style="text-align:center;" |<span class="fas fa-money-check-alt"></span>
| style="text-align:center;" |<span class="fas fa-money-check-alt"></span>
|Asset (<span class="fas fa-exclamation-triangle" style="color:red;"></span><span style="color:red;">In Development</span>)
|'''Asset''' (<span class="fas fa-exclamation-triangle" style="color:red;"></span><span style="color:red;">In Development</span>) : Asset module
|}
|}


676

edits

Navigation menu