Difference between revisions of "Table llx societe prices"
Jump to navigation
Jump to search
(→Table) |
|||
Line 39: | Line 39: | ||
| | | | ||
| ID of society ([[Table llx_societe|llx_societe]]->rowid) | | ID of society ([[Table llx_societe|llx_societe]]->rowid) | ||
− | + | {{FieldTms}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| datec | | datec | ||
Line 72: | Line 65: | ||
| price level | | price level | ||
|} | |} | ||
+ | |||
== Keys == | == Keys == | ||
{| align="left" width="100%" border="0" cellpadding="1" cellspacing="0" class="dolbox" | {| align="left" width="100%" border="0" cellpadding="1" cellspacing="0" class="dolbox" |
Latest revision as of 12:52, 10 August 2012
The documentation related to other tables is available on the page: Table SQL
La documentation relative aux autres tables est disponible sur la page: Table SQL
La documentación relativa a otras tablas se encuentra disponible en la página: Table SQL
Eine Dokumentation zu weiteren Tabellen ist auf dieser Seite verfügbar: Table SQL
与其他表相关的文档请参阅:Table SQL
Content/Contenu/Contenido
Contains the price level of third parties.
Contient les price level des tiers.
Contiene los niveles de precios de los terceros.
Structure
Table
Field | Type | Null | Key | Default | Extra | Description |
rowid | int(11) | NO | PRI | auto_increment | technical index | |
fk_soc | int(11) | YES | 0 | ID of society (llx_societe->rowid) | ||
tms | timestamp | NO | Current date | Date of last modification. See page Field Tms. | ||
datec | datetime | YES | NULL | creation date | ||
fk_user_author | int(11) | YES | NULL | ID of author user (llx_user->rowid) | ||
price_level | tinyint(4) | YES | 1 | price level |
Keys
Key | Type | Fields |
PRIMARY | PRIMARY | rowid |