Difference between revisions of "Table llx facturedet"
Jump to navigation
Jump to search
m (Created page with 'Category:Invoices Category:Facture Category:Facturas Category:Table SQL {{ListOfTables}} = Content/Contenu = {{Flag fr}} Contient les lignes des factures clien...') |
m (→Table) Tag: 2017 source edit |
||
(30 intermediate revisions by 3 users not shown) | |||
Line 6: | Line 6: | ||
{{ListOfTables}} | {{ListOfTables}} | ||
− | = Content/Contenu = | + | =Content/Contenu/Contenido= |
+ | {{Flag en}} Contains the lines of customer invoices, this table is linked with [[Table llx_facture]]. | ||
− | {{Flag fr}} Contient les lignes des factures clients. | + | {{Flag fr}} Contient les lignes des factures clients, cette table est liée avec la [[Table llx_facture]]. |
− | {{Flag | + | {{Flag sp}} Contiene las líneas de las facturas a clientes, esta tabla está vinculada con [[Table llx_facture]]. |
− | + | =Structure= | |
− | + | ==Table== | |
− | = Structure = | + | {| class="dolbox" align="left" width="100%" border="0" cellpadding="1" cellspacing="0" |
− | + | | style="background-color: #e9e9ef" |<b>Field</b> | |
− | {| | + | | style="background-color: #e9e9ef" |<b>Type</b> |
− | |style="background-color: #e9e9ef"| <b>Field</b> | + | | style="background-color: #e9e9ef" |<b>Null</b> |
− | |style="background-color: #e9e9ef"| <b>Type</b> | + | | style="background-color: #e9e9ef" |<b>Key</b> |
− | |style="background-color: #e9e9ef"| <b>Null</b> | + | | style="background-color: #e9e9ef" |<b>Default</b> |
− | |style="background-color: #e9e9ef"| <b>Key</b> | + | | style="background-color: #e9e9ef" |<b>Extra</b> |
− | |style="background-color: #e9e9ef"| <b>Default</b> | + | | style="background-color: #e9e9ef" |<b>Description</b> |
− | |style="background-color: #e9e9ef"| <b>Extra</b> | ||
− | |style="background-color: #e9e9ef"| <b>Description</b> | ||
|- | |- | ||
− | | rowid | + | |rowid |
− | | | + | |integer |
− | | | + | |NO |
− | | PRI | + | |PRI |
− | | | + | | |
− | | auto_increment | + | |auto_increment |
− | | technical index | + | |technical index |
+ | |- | ||
+ | |fk_facture | ||
+ | |integer | ||
+ | |NO | ||
+ | |MUL | ||
+ | |0 | ||
+ | | | ||
+ | |ID of invoice ([[Table llx_facture|Table llx_facture]]->rowid) | ||
+ | |- | ||
+ | |fk_product | ||
+ | |integer | ||
+ | |YES | ||
+ | | | ||
+ | |NULL | ||
+ | | | ||
+ | |ID of product ([[Table llx_product|Table llx_product]]->rowid) | ||
|- | |- | ||
− | | | + | |description |
− | | | + | |text |
− | | | + | |YES |
− | | | + | | |
− | | | + | |NULL |
− | | | + | | |
− | | | + | |description of customer invoice line |
|- | |- | ||
− | | | + | |tva_tx |
− | | | + | |double(24,8) |
− | | YES | + | |YES |
− | | | + | | |
− | | NULL | + | |NULL |
− | | | + | | |
− | | | + | |line VAT taxes |
|- | |- | ||
− | | | + | |localtax1_tx |
− | | | + | |double(24,8) |
− | | YES | + | |YES |
− | | | + | | |
− | | NULL | + | |NULL |
− | |||
| | | | ||
+ | |localtax1_tx | ||
|- | |- | ||
− | | | + | |localtax1_type |
− | | | + | |integer |
− | | YES | + | |YES |
− | | | + | | |
− | | NULL | + | |NULL |
− | | | + | | |
− | | | + | |localtax_type |
|- | |- | ||
− | | | + | |localtax2_tx |
− | | double | + | |double(24,8) |
− | | YES | + | |YES |
− | | | + | | |
− | | NULL | + | |NULL |
− | |||
| | | | ||
+ | |localtax2_tx | ||
|- | |- | ||
− | | | + | |localtax2_type |
− | | | + | |integer |
− | | YES | + | |YES |
− | | | + | | |
− | | | + | |NULL |
− | |||
| | | | ||
+ | |localtax2_type | ||
|- | |- | ||
− | | | + | |qty |
− | | | + | |real |
− | | YES | + | |YES |
− | | | + | | |
− | | | + | |NULL |
− | |||
| | | | ||
+ | |quantity of the product or service | ||
|- | |- | ||
− | | | + | |remise_percent |
− | | | + | |double(24,8) |
− | | YES | + | |YES |
− | | | + | | |
− | | | + | |0 |
− | |||
| | | | ||
+ | |discount percentage | ||
|- | |- | ||
− | | | + | |remise |
− | | double | + | |double(24,8) |
− | | YES | + | |YES |
− | | | + | | |
− | | | + | |0 |
− | |||
| | | | ||
+ | |discount amount | ||
|- | |- | ||
− | | | + | |fk_remise_except |
− | | | + | |integer |
− | | YES | + | |YES |
− | | | + | |UNI |
− | | NULL | + | |NULL |
− | |||
| | | | ||
+ | |ID of discount ([[Table llx_societe_remise_except|llx_societe_remise_except]]->rowid) | ||
|- | |- | ||
− | | | + | |subprice |
− | | double | + | |double(24,8) |
− | | YES | + | |YES |
− | | | + | | |
− | | NULL | + | |NULL |
− | |||
| | | | ||
+ | |price before discount | ||
|- | |- | ||
− | | | + | |price |
− | | double | + | |double(24,8) |
− | | YES | + | |YES |
− | | | + | | |
− | | NULL | + | |NULL |
− | |||
| | | | ||
+ | |deprecated | ||
+ | {{FieldTotalFields}} | ||
|- | |- | ||
− | | | + | |product_type |
− | | | + | |integer |
− | | YES | + | |YES |
− | | | + | | |
− | | | + | |0 |
− | |||
| | | | ||
+ | |Type of product | ||
|- | |- | ||
− | | date_start | + | |date_start |
− | | datetime | + | |datetime |
− | | YES | + | |YES |
− | | | + | | |
− | | NULL | + | |NULL |
− | |||
| | | | ||
+ | |start date if service | ||
|- | |- | ||
− | | date_end | + | |date_end |
− | | datetime | + | |datetime |
− | | YES | + | |YES |
− | | | + | | |
− | | NULL | + | |NULL |
− | |||
| | | | ||
+ | |end date if service | ||
+ | {{FieldInfoBits}} | ||
|- | |- | ||
− | | | + | |buy_price_ht |
− | | | + | |double(24,8) |
− | | YES | + | |YES |
− | | | + | | |
− | | 0 | + | |0 |
− | |||
| | | | ||
+ | |The buying price (for VAT calculation) | ||
|- | |- | ||
− | | fk_code_ventilation | + | |fk_code_ventilation |
− | | | + | |integer |
− | | | + | |NO |
− | | | + | | |
− | | 0 | + | |0 |
− | |||
| | | | ||
+ | |ID of accounting code ([[Table llx accounting account|llx_accounting_account]]->rowid) | ||
|- | |- | ||
− | | fk_export_compta | + | |fk_export_compta |
− | | | + | |integer |
− | | | + | |NO |
− | | | + | | |
− | | 0 | + | |0 |
− | |||
| | | | ||
+ | |ID of acountacy export ([[Table llx_export_compta|llx_export_compta]]->rowid) | ||
|- | |- | ||
− | | | + | {{FieldSpecialCode}} |
− | | | + | {{FieldRang}} |
− | | | + | {{FieldImportKey}} |
− | | | + | |} |
− | | | + | |
− | | | + | ==Keys== |
− | | | + | {| class="dolbox" align="left" width="100%" border="0" cellpadding="1" cellspacing="0" |
− | |} | + | | style="background-color: #e9e9ef" |<b>Key</b> |
+ | | style="background-color: #e9e9ef" |<b>Type</b> | ||
+ | | style="background-color: #e9e9ef" |<b>Fields</b> | ||
+ | |- | ||
+ | |PRIMARY | ||
+ | |PRIMARY | ||
+ | |rowid | ||
+ | |- | ||
+ | |uk_fk_remise_except | ||
+ | |UNIQUE | ||
+ | |fk_remise_except | ||
+ | |- | ||
+ | |idx_facturedet_fk_facture | ||
+ | |MULTIPLE | ||
+ | |fk_facture | ||
+ | |} |
Latest revision as of 11:22, 25 July 2024
The documentation related to other tables is available on the page: Table SQL
La documentation relative aux autres tables est disponible sur la page: Table SQL
La documentación relativa a otras tablas se encuentra disponible en la página: Table SQL
Eine Dokumentation zu weiteren Tabellen ist auf dieser Seite verfügbar: Table SQL
与其他表相关的文档请参阅:Table SQL
Content/Contenu/Contenido
Contains the lines of customer invoices, this table is linked with Table llx_facture.
Contient les lignes des factures clients, cette table est liée avec la Table llx_facture.
Contiene las líneas de las facturas a clientes, esta tabla está vinculada con Table llx_facture.
Structure
Table
Field | Type | Null | Key | Default | Extra | Description |
rowid | integer | NO | PRI | auto_increment | technical index | |
fk_facture | integer | NO | MUL | 0 | ID of invoice (Table llx_facture->rowid) | |
fk_product | integer | YES | NULL | ID of product (Table llx_product->rowid) | ||
description | text | YES | NULL | description of customer invoice line | ||
tva_tx | double(24,8) | YES | NULL | line VAT taxes | ||
localtax1_tx | double(24,8) | YES | NULL | localtax1_tx | ||
localtax1_type | integer | YES | NULL | localtax_type | ||
localtax2_tx | double(24,8) | YES | NULL | localtax2_tx | ||
localtax2_type | integer | YES | NULL | localtax2_type | ||
qty | real | YES | NULL | quantity of the product or service | ||
remise_percent | double(24,8) | YES | 0 | discount percentage | ||
remise | double(24,8) | YES | 0 | discount amount | ||
fk_remise_except | integer | YES | UNI | NULL | ID of discount (llx_societe_remise_except->rowid) | |
subprice | double(24,8) | YES | NULL | price before discount | ||
price | double(24,8) | YES | NULL | deprecated | ||
total_ht | double(24,8) | YES | NULL | total excluding taxes | ||
total_tva | double(24,8) | YES | NULL | total tax | ||
total_localtax1 | double(24,8) | YES | NULL | total local tax 1 | ||
total_localtax2 | double(24,8) | YES | NULL | total local tax 2 | ||
total_ttc | double(24,8) | YES | NULL | Total including discount and taxes (vat + localtax1 + localtax2) | ||
product_type | integer | YES | 0 | Type of product | ||
date_start | datetime | YES | NULL | start date if service | ||
date_end | datetime | YES | NULL | end date if service | ||
info_bits | integer | 0 | TVA NPR or NOT | |||
buy_price_ht | double(24,8) | YES | 0 | The buying price (for VAT calculation) | ||
fk_code_ventilation | integer | NO | 0 | ID of accounting code (llx_accounting_account->rowid) | ||
fk_export_compta | integer | NO | 0 | ID of acountacy export (llx_export_compta->rowid) | ||
special_code | integer | YES | 0 | 0=default, 1=seems no more used (or may be used to set line as transport/shipping fee), 2=used by WEEE module to define line as a WEEE line, 3=option line (price must not included in total), 4=Sent for cooking (POS modules for restaurant), Module ID (>= 5)=value for a custom need. Value is an additional information and has no effect, except value 3 that means "do not take into account amount, it is an option" (so price must not be included in total, qty in this case should be also 0). | ||
rang | integer | YES | 0 | Position of line. Lower value are line top, higher value are bottom. | ||
import_key | varchar(14) | YES | NULL | Code used to save the import id. See page Field Import key. |
Keys
Key | Type | Fields |
PRIMARY | PRIMARY | rowid |
uk_fk_remise_except | UNIQUE | fk_remise_except |
idx_facturedet_fk_facture | MULTIPLE | fk_facture |