Table llx pos cash fence
Jump to navigation
Jump to search
The documentation related to other tables is available on the page: Table SQL
La documentation relative aux autres tables est disponible sur la page: Table SQL
La documentación relativa a otras tablas se encuentra disponible en la página: Table SQL
Eine Dokumentation zu weiteren Tabellen ist auf dieser Seite verfügbar: Table SQL
与其他表相关的文档请参阅:Table SQL
Content/Contenu/Contenido
List of cash controls
Liste des contrôles/clotures de caisse
Lista de cheques/cierres de caja
Structure
Table
| Field | Type | Null | Key | Default | Extra | Description |
| rowid | int(11) | NO | PRI | auto_increment | technical index | |
| entity | int(11) | YES | NULL | ID of entity | ||
| ref | ||||||
| label | ||||||
| opening | ||||||
| cash | double(24,8) | |||||
| card | double(24,8) | YES | NULL | date of reject | ||
| cheque | double(24,8) | |||||
| status | int(11) | YES | 0 | Status | ||
| date_creation | datetime | YES | NULL | date of creation | ||
| date_valid | int(11) | YES | NULL | date of validation of cash control | ||
| day_close | integer | YES | NULL | |||
| month_close | integer | YES | 0 | |||
| year_close | integer | YES | NULL | |||
| posmodule | varchar(30) | Will contains 'takepos' if this is a closing of a period of sales done with module Takepos | ||||
| posnumber | varchar(30) | ID of terminal | ||||
| fk_user_create | integer | ID of user (llx_user->rowid) | ||||
| fk_user_valid | integer | ID of user (llx_user->rowid) |
Keys
| Key | Type | Fields |
| PRIMARY | PRIMARY | rowid |