Table llx bank categ: Difference between revisions

Jump to navigation Jump to search
No edit summary
 
(10 intermediate revisions by 2 users not shown)
Line 6: Line 6:
{{ListOfTables}}
{{ListOfTables}}


= Contenu =
= Content/Contenu/Contenido =


{{flag en}} Contains the bank categories.
{{flag fr}} Contient les rubriques bancaires.
{{flag sp}} Contiene las categorías bancarias.


= Structure =
= Structure =
== Table ==
{|  align="left" width="100%" border="0" cellpadding="1" cellspacing="0" class="dolbox"
|style="background-color: #e9e9ef"| <b>Field</b>
|style="background-color: #e9e9ef"| <b>Type</b>
|style="background-color: #e9e9ef"| <b>Null</b>
|style="background-color: #e9e9ef"| <b>Key</b>
|style="background-color: #e9e9ef"| <b>Default</b>
|style="background-color: #e9e9ef"| <b>Extra</b>
|style="background-color: #e9e9ef"| <b>Description</b>
|-
| rowid
| int(11)
| NO
| PRI
|
| auto_increment
| technical index
|-
|label
|varchar(255)
|YES
|&nbsp;
|NULL
|&nbsp;
|label
|-
| entity
| int(11)
| NO
|
| 1
|
| multi company id
|}&nbsp;
== Keys ==
{|  align="left" width="100%" border="0" cellpadding="1" cellspacing="0" class="dolbox"
|style="background-color: #e9e9ef"| <b>Key</b>
|style="background-color: #e9e9ef"| <b>Type</b>
|style="background-color: #e9e9ef"| <b>Fields</b>
|-
| PRIMARY
| PRIMARY
| rowid
|}&nbsp;

Navigation menu