222
edits
Mikrosha2000 (talk | contribs) (Sales Margin Dashboard of ProfitGuard Pro 1.0.0 for Dolibarr. Displays analyzed proposals, low-margin risks, missing cost data, estimated margin gaps and configurable filters. Author: PanciucSoft. Source: Original screenshot of ProfitGuard Pro 1.0.0.) |
Mikrosha2000 (talk | contribs) Tag: 2017 source edit |
||
| Line 6: | Line 6: | ||
Source: Original screenshot of ProfitGuard Pro 1.0.0. | Source: Original screenshot of ProfitGuard Pro 1.0.0. | ||
== Licensing == | == Licensing == | ||
This image is made available under the | |||
[https://creativecommons.org/licenses/by-sa/4.0/ Creative Commons Attribution-ShareAlike 4.0 International (CC BY-SA 4.0)] license. | |||
Author: PanciucSoft. | |||
Source: Original promotional artwork created with AI assistance for ProfitGuard Pro. | |||
edits