417
edits
Eric.seigne (talk | contribs) (Capcompta 1.2.0) |
Eric.seigne (talk | contribs) (Capcompta 1.3.0) |
||
| Line 59: | Line 59: | ||
* [https://doc.cap-rel.fr/capcompta/?lang=en Module documentation] | * [https://doc.cap-rel.fr/capcompta/?lang=en Module documentation] | ||
* [https://doc.cap-rel.fr/capcompta/nouveautes-1- | * [https://doc.cap-rel.fr/capcompta/nouveautes-1-3-0 What's new in version 1.3.0] | ||
* [https://dolinews.com/en/projets/capcompta Get update notifications] | * [https://dolinews.com/en/projets/capcompta Get update notifications] | ||
* [https://cap-rel.fr/sav-module-dolibarr/ Support form] | * [https://cap-rel.fr/sav-module-dolibarr/ Support form] | ||
* [https:// | * [https://tests.cap-rel.fr/projects/31/quality Automated test report] | ||
* [https://dolitry.fr/capcompta/ Online demo]: a Dolibarr with a complete demonstration bookkeeping, created for you in less than 20 seconds and deleted after the session | |||
=Requirements= | =Requirements= | ||
| Line 94: | Line 95: | ||
==Demonstration data== | ==Demonstration data== | ||
The '''Demonstration''' page of the module generates, then purges, two fiscal years of a | The '''Demonstration''' page of the module generates, then purges, two fiscal years of a consulting firm of some fifty employees run through every native journal, with a guided tour of each screen. It is meant for a test or presentation instance: generation is only allowed on a development instance or one declared as a demonstration instance. | ||
=Permissions= | =Permissions= | ||
edits