用户手册: Difference between revisions

Jump to navigation Jump to search
(翻译 User documentation)
Line 117: Line 117:
|}
|}


==Financial Modules (Accounting/Treasury)==
==财务模块 (会计/金库)==
{| style="margin-left: 20px; margin-right: auto;"
{| style="margin-left: 20px; margin-right: auto;"
| style="text-align:center;" |<span class="fas fa-file-invoice-dollar"></span>
| style="text-align:center;" |<span class="fas fa-file-invoice-dollar"></span>
|'''[[Module Invoice|Invoices]]''' : Management of invoices and credit notes for customers. Management of invoices and credit notes for suppliers
|'''[[Module Invoice|发票]]''' : 管理客户的发票和贷项凭单/贷记单/信用证/信用票据。管理供应商的发票和贷项凭单/贷记单/信用证/信用票据
|-
|-
| style="text-align:center;" |<span class="fas fa-file-invoice-dollar"></span>
| style="text-align:center;" |<span class="fas fa-file-invoice-dollar"></span>
|'''[[Module Taxes and social contributions|Taxes & Special Expenses]]''' : Management of other expenses (sales taxes, social or fiscal taxes, dividends, ...)
|'''[[Module Taxes and social contributions|税收 & 特别费用]]''' : 管理其他费用(销售税、社会或财政税、股息等)
|-
|-
| style="text-align:center;" |<span class="fas fa-money-check-alt"></span>
| style="text-align:center;" |<span class="fas fa-money-check-alt"></span>
|'''Salaries''' : Record and track employee payments
|'''工资''' :记录和跟踪员工工资支付情况
|-
|-
| style="text-align:center;" |<span class="fas fa-money-bill-alt"></span>
| style="text-align:center;" |<span class="fas fa-money-bill-alt"></span>
|'''Loans''' : Management of loans
|'''贷款''' :贷款管理
|-
|-
| style="text-align:center;" |<span class="fas fa-file-alt"></span>
| style="text-align:center;" |<span class="fas fa-file-alt"></span>
|'''[[Module Donations|Donations]]''' : Donation management
|'''[[Module Donations|捐赠]]''' : 捐赠管理
|-
|-
| style="text-align:center;" |<span class="fas fa-university"></span>
| style="text-align:center;" |<span class="fas fa-university"></span>
|'''[[Module Banks and Cash|Banks & Cash]]''' : Management of bank or cash accounts
|'''[[Module Banks and Cash|银行 & 现金]]''' : 管理银行或现金账户
|-
|-
| style="text-align:center;" |<span class="fas fa-money-check-alt"></span>
| style="text-align:center;" |<span class="fas fa-money-check-alt"></span>
|'''Payment By Credit Transfer''' : Management of payment of suppliers by Credit Transfer orders. It includes generation of SEPA file for European countries.
|'''信用转账付款''' :通过信用转账订单管理供应商的付款。它包括为欧洲国家生成SEPA文件。
|-
|-
| style="text-align:center;" |<span class="fas fa-money-check-alt"></span>
| style="text-align:center;" |<span class="fas fa-money-check-alt"></span>
|'''[[Module Standing Orders|Payment By Direct Debit]]''' : Management of Direct Debit orders. It includes generation of SEPA file for European countries.
|'''[[Module Standing Orders|直接借记付款]]''' : 直接借记订单的管理。它包括为欧洲国家生成SEPA文件。
|-
|-
| style="text-align:center;" |<span class="fas fa-calculator"></span>
| style="text-align:center;" |<span class="fas fa-calculator"></span>
|'''[[Module Margins|Margins]]''' : Module to follow margins
|'''[[Module Margins|利润空间]]''' : 用于跟踪利润空间的模块
|-
|-
| style="text-align:center;" |<span class="fas fa-search-dollar"></span>
| style="text-align:center;" |<span class="fas fa-search-dollar"></span>
|'''[[Module Accounting Simplified|Accounting (simplified)]]''' : Simple accounting reports (journals, turnover) based on database content. Does not use any ledger table.
|'''[[Module Accounting Simplified|会计 (单式记账法)]]''' : 基于数据库内容的简单会计报告(日记帐、营业额)。不使用任何分类帐表。
|-
|-
| style="text-align:center;" |<span class="fas fa-search-dollar"></span>
| style="text-align:center;" |<span class="fas fa-search-dollar"></span>
|'''[[Module Double Entry Accounting|Accounting (double entry)]]''' : Accounting management (double entries, support General and Subsidiary Ledgers). Export the ledger in several other accounting software formats.
|'''[[Module Double Entry Accounting|会计 (复式记账法)]]''' : 会计管理(复式,支持总账和明细账)。以其他几种会计软件格式导出分类帐
|-
|-
| style="text-align:center;" |<span class="fas fa-globe-europe"></span>
| style="text-align:center;" |<span class="fas fa-globe-europe"></span>
|'''Intracomm report''' : Intracomm report management (Support for French DEB/DES format) (<span class="fas fa-question-circle" style="color:orange;"></span><span style="color:orange;">Experimental</span>)
|'''内部报表''' :内部报表管理(支持法语DEB/DES格式) (<span style="color:orange;">实验</span>)
|-
|-
| style="text-align:center;" |<span class="fas fa-money-check-alt"></span>
| style="text-align:center;" |<span class="fas fa-money-check-alt"></span>
|'''Asset''' : Asset module (<span class="fas fa-exclamation-triangle" style="color:red;"></span><span style="color:red;">In Development</span>)
|'''资产''' :资产模块 (<span style="color:red;">开发中</span>)
|}
|}


==Product Management (PM)==
==P<span class="fas fa-exclamation-triangle" style="color:red;"></span>roduct Managemen<span class="fas fa-question-circle" style="color:orange;"></span>t (PM)==
{| style="margin-left: 20px; margin-right: auto;"
{| style="margin-left: 20px; margin-right: auto;"
| style="text-align:center;" |<span class="fas fa-cube"></span>
| style="text-align:center;" |<span class="fas fa-cube"></span>
714

edits

Navigation menu