22
edits
mNo edit summary Tag: 2017 source edit |
mNo edit summary Tag: 2017 source edit |
||
| Line 21: | Line 21: | ||
First, on th main page you can see a list of clients without an order for particular time (default is 30 days) with date of last invoice and the client's sales representative | First, on th main page you can see a list of clients without an order for particular time (default is 30 days) with date of last invoice and the client's sales representative | ||
On the second page, you can view products sold on particular date on for a | On the second page, you can view products sold on particular date on for a period. | ||
=Install= | =Install= | ||
| Line 30: | Line 30: | ||
=Development= | =Development= | ||
This is a paid module, available at https://www.dolistore.com/ | This is a paid module, available at https://www.dolistore.com/ and https://blacktiehost.com/product/simple-stats-plugin-for-dolibarr-erp-crm/ | ||
Support is available at: admin@blacktiehost.com | Support is available at: admin@blacktiehost.com | ||
edits