|
|
| Line 37: |
Line 37: |
|
| |
|
| = Translation/Traductions/Traducciones = | | = Translation/Traductions/Traducciones = |
| {| border="0" rules="all" cellpadding="2" cellspacing="0" style="margin: 0 0 10px 1px; border: 1px solid #dddddd; border-right-width: 1px; border-bottom-width: 1px; background-color: #fcfcfd; -moz-border-radius: 5px;"
| | |
| |Date||2008-12 v2.7||2010-02 v2.8||2010-09 v2.9||2011-03 v3.0||2011-12 v3.1||2012-05 v3.2||2013-06 v3.4
| | See page: https://www.transifex.com/projects/p/dolibarr/ |
| |-
| |
| ||{{Flag en}} English (en_US/en_AU/en_IN/en_GB/en_NZ) ||100%||100%||100%||100%||100%||100%||100%
| |
| |-
| |
| ||{{Flag fr}} French (fr_FR/fr_BE) ||100% ||100%||100%||100%||100%||100%||100%
| |
| |-
| |
| ||{{Flag sp}} Spanish (es_ES/es_AR/es_HN/es_MX/es_PR) ||98%||100%||100%||100%||100%||100%||100%
| |
| |-
| |
| ||{{Flag es_ca}} Catalan (ca_ES)||98%||100%||100%||100%||100%||100%||100%
| |
| |-
| |
| ||{{Flag si}} Slovenian (sv_SV)||0%||0%||100%||100%||100%||100%||100%
| |
| |-
| |
| ||{{Flag de}} German (de_DE)||0%||60%||60%||100%||100%||100%||100%
| |
| |-
| |
| ||{{Flag at}} German (de_AT)||0%||60%||60%||100%||100%||100%||100%
| |
| |-
| |
| ||{{Flag it}} Italian (it_IT)||0%||80%||80%||80%||80%||100%||100%
| |
| |-
| |
| ||{{Flag nl}} Dutch (nl_NL/nl_BE)||0%||98%||98%||98%||98%||98%||98%
| |
| |-
| |
| ||{{Flag no}} Norvegian (no_NB)||0%||90%||90%||90%||90%||90%||90%
| |
| |-
| |
| ||{{Flag pt}} Portuguese (pt_PT/pt_BR)||80%||80%||80%||80%||80%||80%||80%
| |
| |-
| |
| ||{{Flag ir}} Persian (fa_IR)||0%||0%||0%||0%||80%||80%||80%
| |
| |-
| |
| ||{{Flag hu}} Hungarian (hu_HU)||0%||0%||0%||60%||60%||60%||60%
| |
| |-
| |
| ||{{Flag ru}} Russian (ru_RU/ru_UA)||0%||50%||50%||50%||60%||60%||60%
| |
| |-
| |
| ||{{Flag pl}} Polish (pl_PL)||0%||50%||50%||50%||50%||50%||50%
| |
| |-
| |
| ||{{Flag fi}} Finish (fi_FI)||0%||50%||50%||50%||50%||50%||50%
| |
| |-
| |
| ||{{Flag dk}} Danish (da_DA)||0%||50%||50%||50%||50%||50%||50%
| |
| |-
| |
| ||{{Flag ro}} Romanian (ro_RO)||0%||50%||50%||50%||50%||50%||50%
| |
| |-
| |
| ||{{Flag gr}} Greek (el_GR)||0%||0%||50%||50%||50%||50%||50%
| |
| |-
| |
| ||{{Flag is}} Icelandic (is_IS)||0%||0%||50%||50%||50%||50%||50%
| |
| |-
| |
| ||{{Flag tr}} Turkish (tr_TR)||0%||0%||50%||50%||50%||55%||95%
| |
| |-
| |
| ||{{Flag cn}} Chinese (zh_CN)||0%||0%||50%||50%||50%||51%||51%
| |
| |-
| |
| ||{{Flag jp}} Japanese (ja_JP)||0%||0%||0%||1%||1%||50%||50%
| |
| |-
| |
| ||{{Flag ee}} Estonian (et_EE)||0%||0%||0%||0%||0%||50%||50%
| |
| |}
| |
|
| |
|
| To help to improve this statistics, please read page [[Translator documentation]]. | | To help to improve this statistics, please read page [[Translator documentation]]. |