Statistics: Difference between revisions

Jump to navigation Jump to search
Line 72: Line 72:
{| border="0" rules="all" cellpadding="2" cellspacing="0"  style="margin: 0 0 10px 1px; border: 1px solid #dddddd; border-right-width: 1px; border-bottom-width: 1px; background-color: #fcfcfd; -moz-border-radius: 5px;"
{| border="0" rules="all" cellpadding="2" cellspacing="0"  style="margin: 0 0 10px 1px; border: 1px solid #dddddd; border-right-width: 1px; border-bottom-width: 1px; background-color: #fcfcfd; -moz-border-radius: 5px;"
|Date||2008-12||2010-02||2011-03||Change
|Date||2008-12||2010-02||2011-03||Change
|-
||SugarCRM||-||-||2 400 000||-
|-
|-
||Compiere||3 170 000||2 600 000||1 600 000||[[File:1downarrow.png‎]]
||Compiere||3 170 000||2 600 000||1 600 000||[[File:1downarrow.png‎]]
|-
||VTiger||-||-||749 000||-
|-
|-
||Adempiere||796 000||860 000||453 000||[[File:1downarrow.png‎]]
||Adempiere||796 000||860 000||453 000||[[File:1downarrow.png‎]]
Line 82: Line 86:
|-
|-
||'''Dolibarr'''||50 000||64 800||232 000||[[File:1uparrow.png‎]]
||'''Dolibarr'''||50 000||64 800||232 000||[[File:1uparrow.png‎]]
|-
||OpenTaps||-||-||102 000||-
|-
||WebERP||-||-||66 400||-
|-
||XTuple||-||-||62 000||-
|-
|-
||ERP5||89 700||77 900||49 200||[[File:1downarrow.png‎]]
||ERP5||89 700||77 900||49 200||[[File:1downarrow.png‎]]
|-
|-
||Neogia||17 900||77 400||19 800||[[File:1downarrow.png‎]]
||Neogia||17 900||17 400||19 800||[[File:1downarrow.png‎]]
|}
|}


Navigation menu