Table llx category bankline: Difference between revisions

Jump to navigation Jump to search
No edit summary
Line 10: Line 10:


= Structure =
= Structure =
{|  align="left" width="100%" border="0" rules="all" cellpadding="1" cellspacing="0"  style="margin: 0 0 1px 1px; border: 1px solid #dddddd; border-right-width: 2px; border-bottom-width: 2px; background-color: #f3f3f5"
|style="background-color: #e9e9ef"| <b>Field</b>
|style="background-color: #e9e9ef"| <b>Type</b>
|style="background-color: #e9e9ef"| <b>Null</b>
|style="background-color: #e9e9ef"| <b>Key</b>
|style="background-color: #e9e9ef"| <b>Default</b>
|style="background-color: #e9e9ef"| <b>Extra</b>
|style="background-color: #e9e9ef"| <b>Description</b>
|-
| rowid
| int(11)
| &nbsp;
| PRI
| NULL
| auto_increment
| technical index
|}

Navigation menu