Table llx adherent type
Jump to navigation
Jump to search
The documentation related to other tables is available on the page: Table SQL
La documentation relative aux autres tables est disponible sur la page: Table SQL
La documentación relativa a otras tablas se encuentra disponible en la página: Table SQL
Eine Dokumentation zu weiteren Tabellen ist auf dieser Seite verfügbar: Table SQL
与其他表相关的文档请参阅:Table SQL
Content/Contenu/Contenido
Contains the members' types of the foundation module
Contient les types des adhérents du module association
Contiene los tipos de miembro del módulo miembros
Structure
Table
Field | Type | Null | Key | Default | Extra | Description |
rowid | int(11) | NO | PRI | auto_increment | technical index | |
entity | int(11) | NO | UNI | 1 | multi company id | |
tms | timestamp | NO | Current date | Date of last modification. See page Field Tms. | ||
statut | smallint(6) | NO | 0 | status of this type: 0=active, 1=inactive | ||
libelle | varchar(50) | NO | UNI | label of member type | ||
cotisation | varchar(3) | NO | yes | subject to subscriptions ? | ||
vote | varchar(3) | NO | yes | member of this type can vote ? | ||
note | text | YES | NULL | comment on this member type | ||
mail_valid | text | YES | NULL | mail sent to the validation |
Keys
Key | Type | Fields |
PRIMARY | PRIMARY | rowid |
uk_adherent_type_libelle | UNIQUE | libelle,entity |