Draft:Video Presentation (Dolibarr features) - Expense Reports
(Draft page, no need to be translated)
Story board for Module Expense Report
English
Video Title: Expense Reports
Voice Over | Visuals in the Video |
Welcome to this video tutorial about the Dolibarr ERP and CRM system. In this video, we will look at how to use Expense reports in Dolibarr. | Animate the video title with special effects. Below it, the Dolibarr logo appears along with the url www.dolibarr.org (Do NOT show the YouTube channel and Social media accounts like for exit sequence) |
Prerequisites | |
Activate the module Expense Report from menu Home - Setup - Modules | Go on menu Home - Setup - Modules, scroll to Expense Report module and show you can switch on/off the module. |
Grant permission on the modules for your users.
For more advanced information on how to setup permissions to users, you can watch our video "Users, Groups and Permissions" |
Open the record of the current user, tab Permissions and show the list of permissions for the Expense reports module. |
Title Slide: Creating an Expense Report | |
Expense reports are available under the HRM menu and are a key tool for capturing project expenses. | Click on the HRM menu. Click on the "Expense Reports" menu to show the dashboard view of the same. |
Expense reports can be created by clicking on the "New" menu. The menu option is available as long as the user has the appropriate permission to create expense reports. | Click on the menu item. |
Provide a start date and end date for the expense report. | Fill in a start and end date. |
If you are a supervisor or administrator, you will be able to choose a user who is your subordinate, if not, user is automatically filled to yourself. | Choose the user. |
You also need to choose the user who is responsible for approving the expense report. For employees, it will be automatically set to the supervisor of the user. | Choose the approval user. |
You can use the notes fields to capture any additional information, public or private. | Fill in information into the notes fields. |
Once created, you can add actual expenses to the report. Choose a date and the project which is to be billed. Choose type, enter a description and enter the amount. Choose the quantity and click on "Add". | Add an entry and click "Add". |
You can upload documents such as scanned bills or receipts. | Show document upload (upload an image file of a restaurant note for example). |
Note that you can add several lines in the same expense report, so you can make only 1 expense report per week or month.
Once the expense report is created, click on "Validate and Submit for approval" to submit the expense report for approval. Note that an email is automatically sent to the expected approver. |
Click on the button and confirm to submit for approval. |
Title Slide: Approval Workflow | |
Expense reports thus created and submitted for approval will be waiting for action in the appropriate supervisor or administrator's dashboard. | Show the dashboard of the supervisor and click on the "Expense Report" which is awaiting action. |
The supervisor or administrator can now review the expense report and take appropriate action such as approval or rejection. Note that an email will be automaticaly sent to the requester to inform him of choice. | Show the expense report which was created in the previous step being approved by the supervisor or administrator. |
Users can also modify expense reports. To create a new expense report based on an existing one, use the clone option. | Show the modify and clone buttons. |
Title Slide: Viewing Expense Reports and Statistics | |
Use the appropriate menus to view the list of expense reports. Expense reports can be reviewed based on the status of each report such as Draft, Validated, Approved, Paid, Canceled and Refused. | Show the list views of expense reports. |
Statistics gives a graphical birds eye view of all the expense reports. Fill in the required filters if you are looking for specific expense reports. You can view the statistics in a tabular as well as graphical format. | Show the search fields filled in and the statistics being shown. |
There is a lot of other features that can be enabled from the setup. Also, like most Dolibarr modules, you can add your own custom fields to describe your expense reports and you will be able to export your expense report database. | |
Thank you for watching this video tutorial. Visit www.dolibarr.org to learn more. | The Dolibarr logo appears at the center of the screen along with the url www.dolibarr.org. Show the YouTube channel and other social media accounts with icons at the bottom (facebook, twitter and github). |
Translation in French
Video title in French: Notes de Frais
SNO | English Text | Translation in the French Language |
1 | Welcome to this video tutorial about the Dolibarr ERP and CRM system. In this video, we will look at how to use Expense reports in Dolibarr. | Bienvenue dans ce tutoriel vidéo sur le système ERP et CRM Dolibarr. Dans cette vidéo, nous allons voir comment utiliser les notes de frais dans Dolibarr. |
2 | Prerequisites | Pré-requis |
3 | Activate the module Expense Report from menu Home -> Setup -> Modules | Activez le module Note de frais à partir du menu Accueil -> Configuration -> Modules |
4 | Grant permission on the modules for your users. For more advanced information on how to setup permissions to users, you can watch our video "Users, Groups and Permissions" | Autorisez vos utilisateurs à utiliser le module. Pour des informations plus détaillées sur la manière de configurer les autorisations pour les utilisateurs, vous pouvez regarder notre vidéo "Utilisateurs, groupes et autorisations". |
5 | Creating an Expense Report | Création d'une note de frais |
6 | Expense reports are available under the HRM menu and are a key tool for capturing project expenses. | Les notes de frais sont disponibles dans le menu GRH et constituent un outil essentiel pour saisir les dépenses des projets. |
7 | Expense reports can be created by clicking on the "New" menu. The menu option is available as long as the user has the appropriate permission to create expense reports. | Les notes de frais peuvent être créées en cliquant sur le menu "Nouveau". L'option de menu est disponible à condition que l'utilisateur ait la permission appropriée pour créer des notes de frais. |
8 | Provide a start date and end date for the expense report. | Indiquez une date de début et une date de fin pour la note de frais. |
9 | If you are a supervisor or administrator, you will be able to choose a user who is your subordinate, if not, user is automatically filled to yourself. | Si vous êtes un chef d'équipe ou un administrateur, vous pourrez choisir un utilisateur qui est votre subordonné, sinon, l'utilisateur sera automatiquement renseigné pour vous-même. |
10 | You also need to choose the user who is responsible for approving the expense report. For employees, it will be automatically set to the supervisor of the user. | Vous devez également choisir l'utilisateur qui est responsable de l'approbation de la note de frais. Pour les employés, il sera automatiquement attribué au supérieur hierarchique de l'utilisateur. |
11 | You can use the notes fields to capture any additional information, public or private. | Vous pouvez utiliser les champs de notes pour saisir toute information supplémentaire, publique ou privée. |
12 | Once created, you can add actual expenses to the report. Choose a date and the project which is to be billed. | Une fois créée, vous pouvez ajouter les dépenses réelles à la note de frais. Choisissez une date et éventuellement le projet sur lequel imputer les frais. |
13 | Choose type, enter a description and enter the amount. Choose the quantity and click on "Add". | Choisissez le type, saisissez une description et entrez le montant. Choisissez la quantité et cliquez sur "Ajouter". |
14 | You can upload documents such as scanned bills or receipts. | Vous pouvez téléverser des documents tels que des factures ou des reçus scannés. |
15 | Note that you can add several lines in the same expense report, so you can make only 1 expense report per week or month. | Notez que vous pouvez ajouter plusieurs lignes dans la même note de frais, de sorte que vous ne pouvez faire qu'une seule note de frais globale par semaine ou par mois. |
16 | Once the expense report is created, click on "Validate and Submit for approval" to submit the expense report for approval. Note that an email is automatically sent to the approver. | Une fois la note de frais créée, cliquez sur "Valider et soumettre pour approbation" pour soumettre la note de frais pour approbation. Notez qu'un courriel est automatiquement envoyé à l'approbateur. |
17 | Approval Workflow | Processus d'approbation |
18 | Expense reports thus created and submitted for approval will be waiting for action in the appropriate supervisor or administrator's dashboard. | Les notes de frais ainsi créées et soumises pour approbation seront en attente d'action dans le tableau de bord du supérieur ou de l'administrateur concerné. |
19 | The supervisor or administrator can now review the expense report and take appropriate action such as approval or rejection. Note that an email will be automatically sent to the requester to inform him of choice. | Le supérieur ou l'administrateur peut maintenant examiner la note de frais et prendre les mesures appropriées, telles que l'approbation ou le rejet. Notez qu'un courriel sera automatiquement envoyé au demandeur pour l'informer du choix. |
20 | Users can also modify expense reports. | Les utilisateurs peuvent également modifier les notes de frais. |
21 | To create a new expense report based on an existing one, use the clone option. | Pour créer une nouvelle note de frais à partir d'une note de frais existante, utilisez l'option de clonage. |
22 | Viewing Expense Reports and Statistics | Visualisation des notes de frais et des statistiques |
23 | Use the appropriate menus to view the list of expense reports. | Utilisez les menus appropriés pour consulter la liste des notes de frais. |
24 | Expense reports can be reviewed based on the status of each report such as Draft, Validated, Approved, Paid, Canceled and Refused. | Les notes de frais peuvent être examinées en fonction de l'état de chaque note, par exemple : brouillon, validé, approuvé, payé, annulé et refusé. |
25 | Statistics gives a graphical birds-eye view of all the expense reports. | Les statistiques donnent une vue d'ensemble graphique de toutes les notes de frais. |
26 | Fill in the required filters if you are looking for specific expense reports. You can view the statistics in a tabular as well as graphical format. | Remplissez les filtres requis si vous recherchez des notes de frais spécifiques. Vous pouvez consultez les statistiques sous forme de tableau ou de graphique. |
27 | There is also a lot of other features that can be enabled from the setup. Also, like most Dolibarr modules, you can add you own custom fields to describe your expense reports and you will be able to export your expense report database. | De nombreuses autres fonctionnalités peuvent être activées à partir de la configuration. Ainsi, comme dans la plupart des modules de Dolibarr, vous pouvez aussi ajouter vos propres champs personnalisés pour décrire vos notes de frais et vous pourrez exporter votre base de données de notes de frais. |
28 | Thank you for watching this video tutorial. Visit www.dolibarr.org to learn more. | Merci d'avoir regarder ce tutoriel vidéo. Visitez le site www.dolibarr.org pour en savoir plus. |
Translation in German
Video title in German: ???
SNO | English Text | Translation in the German Language |
1 | Welcome to this video tutorial about the Dolibarr ERP and CRM system. In this video, we will look at how to use Expense reports in Dolibarr. | Willkommen zu diesem Video-Tutorial über das Dolibarr ERP- und CRM-System. In diesem Video sehen wir uns an, wie Spesenabrechnungen in Dolibarr verwendet werden. |
2 | Prerequisites | Voraussetzungen |
3 | Activate the module Expense Report from menu Home -> Setup -> Modules | Aktivieren Sie das Modul Spesenabrechnung über das Menü Startseite -> Einstellungen -> Module |
4 | Grant permission on the modules for your users. For more advanced information on how to setup permissions to users, you can watch our video "Users, Groups and Permissions" | Erteilen Sie Ihren Benutzern die Berechtigung für die Module. Weitere Informationen zum Einrichten von Berechtigungen für Benutzer finden Sie in unserem Video „Benutzer, Gruppen und Berechtigungen“. |
5 | Creating an Expense Report | Spesenabrechnung erstellen |
6 | Expense reports are available under the HRM menu and are a key tool for capturing project expenses. | Spesenabrechnungen sind im Personnel-Menü verfügbar und ein wichtiges Werkzeug zur Erfassung von Projektkosten. |
7 | Expense reports can be created by clicking on the "New" menu. The menu option is available as long as the user has the appropriate permission to create expense reports. | Spesenabrechnungen können durch Klicken auf die Menüoption „Neu" erstellt werden. Die Menüoption ist verfügbar, solange der Benutzer über die entsprechende Berechtigung zum Erstellen von Spesenabrechnungen verfügt. |
8 | Provide a start date and end date for the expense report. | Geben Sie ein Start- und Enddatum für die Spesenabrechnung an. |
9 | If you are a supervisor or administrator, you will be able to choose a user who is your subordinate, if not, user is automatically filled to yourself. | Wenn Sie ein Vorgesetzter oder Administrator sind, können Sie einen Benutzer auswählen, der Ihnen untergeordnet ist. Wenn nicht, wird der Benutzer automatisch als Sie selbst befüllt. |
10 | You also need to choose the user who is responsible for approving the expense report. For employees, it will be automatically set to the supervisor of the user. | Sie müssen auch den Benutzer auswählen, der für die Genehmigung der Spesenabrechnung verantwortlich ist. Für Mitarbeiter wird es automatisch auf den Vorgesetzten des Benutzers eingestellt. |
11 | You can use the notes fields to capture any additional information, public or private. | Sie können die Notizfelder verwenden, um zusätzliche öffentliche oder private Informationen zu erfassen. |
12 | Once created, you can add actual expenses to the report. Choose a date and the project which is to be billed. | Nach der Erstellung können Sie die Ausgaben zu dem Bericht hinzufügen. Wählen Sie ein Datum und das Projekt, zu dem die Rechnung gehört. |
13 | Choose type, enter a description and enter the amount. Choose the quantity and click on "Add". | Wählen Sie Typ, geben Sie eine Beschreibung ein und geben Sie den Betrag ein. Wählen Sie die Menge und klicken Sie auf „Hinzufügen". |
14 | You can upload documents such as scanned bills or receipts. | Sie können Dokumente wie gescannte Rechnungen oder Quittungen hochladen. |
15 | Note that you can add several lines in the same expense report, so you can make only 1 expense report per week or month. | Beachten Sie, dass Sie in derselben Spesenabrechnung mehrere Zeilen hinzufügen können, sodass Sie nur eine Spesenabrechnung pro Woche oder Monat erstellen können. |
16 | Once the expense report is created, click on "Validate and Submit for approval" to submit the expense report for approval. Note that an email is automatically sent to the approver. | Klicken Sie nach dem Erstellen der Spesenabrechnung auf „Validieren und zur Genehmigung einreichen", um die Spesenabrechnung zur Genehmigung einzureichen. Beachten Sie, dass eine E-Mail automatisch an den Genehmigenden gesendet wird. |
17 | Approval Workflow | Genehmigungsworkflow |
18 | Expense reports thus created and submitted for approval will be waiting for action in the appropriate supervisor or administrator's dashboard. | Auf diese Weise erstellte und zur Genehmigung eingereichte Spesenabrechnungen warten im entsprechenden Dashboard des Vorgesetzten oder Administrators auf die entsprechenden Maßnahmen. |
19 | The supervisor or administrator can now review the expense report and take appropriate action such as approval or rejection. Note that an email will be automatically sent to the requester to inform him of choice. | Der Vorgesetzte oder Administrator kann jetzt die Spesenabrechnung überprüfen und geeignete Maßnahmen wie Genehmigung oder Ablehnung ergreifen. Beachten Sie, dass automatisch eine E-Mail an den Anforderer gesendet wird, um ihn über die Genehmigung oder Ablenkung zu informieren. |
20 | Users can also modify expense reports. | Benutzer können Spesenabrechnungen auch ändern. |
21 | To create a new expense report based on an existing one, use the clone option. | Verwenden Sie die Option Duplizieren, um eine neue Spesenabrechnung basierend auf einer Vorhandenen zu erstellen. |
22 | Viewing Expense Reports and Statistics | Anzeigen von Spesenabrechnungen und Statistiken |
23 | Use the appropriate menus to view the list of expense reports. | Verwenden Sie die entsprechenden Menüs, um die Liste der Spesenabrechnungen anzuzeigen. |
24 | Expense reports can be reviewed based on the status of each report such as Draft, Validated, Approved, Paid, Canceled and Refused. | Spesenabrechnungen können basierend auf dem Status jedes Berichts überprüft werden, z. B. Entwurf, Validiert, Genehmigt, Bezahlt, Storniert und Abgelehnt. |
25 | Statistics gives a graphical birds-eye view of all the expense reports. | Die Statistik bietet eine grafische Vogelperspektive aller Spesenabrechnungen. |
26 | Fill in the required filters if you are looking for specific expense reports. You can view the statistics in a tabular as well as graphical format. | Wählen Sie die erforderlichen Filter aus, wenn Sie nach bestimmten Spesenabrechnungen suchen. Sie können die Statistiken sowohl in tabellarischer als auch in grafischer Form anzeigen lassen. |
27 | There is also a lot of other features that can be enabled from the setup. Also, like most Dolibarr modules, you can also add you own custom fields to describe your expense reports and you will be able to export your expense report database. | Es gibt auch viele andere Funktionen, die über das Einstellungen aktiviert werden können. Wie bei den meisten Dolibarr-Modulen können Sie auch eigene benutzerdefinierte Felder hinzufügen, um Ihre Spesenabrechnungen zu beschreiben. Sie können Ihre Spesenabrechnungsdatenbanken außerdem exportieren. |
28 | Thank you for watching this video tutorial. Visit www.dolibarr.org to learn more. | Vielen Dank, dass Sie sich dieses Video-Tutorial angesehen haben. Besuchen Sie www.dolibarr.org, um mehr zu erfahren. |
Translation in Dutch
Video title in Dutch: ???
SNO | English Text | Translation in the Dutch Language |
1 | Welcome to this video tutorial about the Dolibarr ERP and CRM system. In this video, we will look at how to use Expense reports in Dolibarr. | Welkom bij deze video tutorial van het Dolibarr ERP en CRM systeem. In deze video laten we zien hoe de module 'Onkostendeclaraties' werkt. |
2 | Prerequisites | Voorbereiding |
3 | Activate the module Expense Report from menu Home -> Setup -> Modules | Activeer de module Onkostendeclaraties in het menu Home->Setup->Modules |
4 | Grant permission on the modules for your users. For more advanced information on how to setup permissions to users, you can watch our video "Users, Groups and Permissions" | Wijs de rechten op de modules toe aan uw gebruikers. Voor meer informatie over het toewijzen van rechten aan de gebruikers, kun je de video 'Gebruikers & groepen' bekijken. |
5 | Creating an Expense Report | Declaratie aanmaken |
6 | Expense reports are available under the HRM menu and are a key tool for capturing project expenses. | De module onkostendeclaraties is beschikbaar onder het HRM menu en is het belangrijkste middel voor het vastleggen van onkosten voor een project. |
7 | Expense reports can be created by clicking on the "New" menu. The menu option is available as long as the user has the appropriate permission to create expense reports. | Declaraties kunnen worden gemaakt door te klikken op 'Nieuw' in het menu Declaraties. De menu optie is beschikbaar als aan de gebruiker deze rechten zijn toegekend om declaraties te mogen indienen. |
8 | Provide a start date and end date for the expense report. | Geef een start en einddatum aan voor de declaratie. |
9 | If you are a supervisor or administrator, you will be able to choose a user who is your subordinate, if not, user is automatically filled to yourself. | Wanneer je een leidinggevende bent of beheerder, kun je een ondergeschikte medewerker slecteren. Als je dat niet selecteert, zal het systeem jezelf als gebruiker aanmerken. |
10 | You also need to choose the user who is responsible for approving the expense report. For employees, it will be automatically set to the supervisor of the user. | Vervolgens kun je aangeven welke gebruiker verantwoordelijk is voor het goedkeuren van de declaratie. Voor medewerkers zal dat automatisch de leidinggevende zijn van de gebruiker. |
11 | You can use the notes fields to capture any additional information, public or private. | Het is mogelijk om een notitie in te voeren voor aanvullende informatie, publiek of privé. |
12 | Once created, you can add actual expenses to the report. Choose a date and the project which is to be billed. | Zodra de declaratie aangemaakt is, kun je de eigenlijke onkosten opvoeren. Kies een datum en project waarvoor de onkosten kunnen worden opgevoerd. |
13 | Choose type, enter a description and enter the amount. Choose the quantity and click on "Add". | Kies een type, vul de omschrijving in en het bedrag. Kies de hoeveelheid en vervolgens op 'Toevoegen'. |
14 | You can upload documents such as scanned bills or receipts. | Je kunt documenten bijvoegen zoals gescande rekeningen of bonnetjes. |
15 | Note that you can add several lines in the same expense report, so you can make only 1 expense report per week or month. | Merk op dat je meedere regels kwijt kunt op één onkostendeclaratie. Daarmee kun je dus een onkostendecratie maken voor een hele week of maand. |
16 | Once the expense report is created, click on "Validate and Submit for approval" to submit the expense report for approval. Note that an email is automatically sent to the approver. | Zodra de onkostendeclaratie is ingevuld, klik je op 'Valideren en indienen voor goedkeuring' om de onkostendeclaratie voor goedkeuring te versturen. Merk op dat er automatisch een email wordt verzonden naar de goedkeurder. |
17 | Approval Workflow | Goedkeuringsproces |
18 | Expense reports thus created and submitted for approval will be waiting for action in the appropriate supervisor or administrator's dashboard. | Onkostendeclaraties die zijn aangemaakt en verstuurd voor goedkeuring zijn te vinden op het dashboard van de bijbehorende leidinggevende of beheerders dashboard. |
19 | The supervisor or administrator can now review the expense report and take appropriate action such as approval or rejection. Note that an email will be automatically sent to the requester to inform him of choice. | De leidinggevende of beheerder kan nu de onkostendecalaratie beoordelen en naar gelang van toepassing het goedkeuren of afwijzen. Merk op dat er automatisch een email wordt verzonden naar de aanvrager om hem of haar te informeren. |
20 | Users can also modify expense reports. | Gebruikers kunnen ook onkostendeclaraties aanpassen. |
21 | To create a new expense report based on an existing one, use the clone option. | Om een nieuwe declaratie op basis van een reeds aangemaakte declaratie te maken, klik dan op de 'Klonen' optie. |
22 | Viewing Expense Reports and Statistics | Overzicht van declaraties en statistieken |
23 | Use the appropriate menus to view the list of expense reports. | Gebruik de beschikbare menu opties om een overzicht van de onkostendeclaraties in te zien. |
24 | Expense reports can be reviewed based on the status of each report such as Draft, Validated, Approved, Paid, Canceled and Refused. | Onkostendeclaraties kunnen bekeken worden op basis van elke status van een declaratie, zoals concept, gevalideerd, goedgekeurd, betaald, geannuleerd en geweigerd. |
25 | Statistics gives a graphical birds-eye view of all the expense reports. | Onder het menu Statistieken is een mooi grafisch overzicht te zien van alle declaraties. |
26 | Fill in the required filters if you are looking for specific expense reports. You can view the statistics in a tabular as well as graphical format. | Vul de betreffende zoekcriteria in als je bepaalde declaraties zoekt. De statistieken worden vervolgens weergeven in tabelvorm en in staafdiagrammen. |
27 | There is also a lot of other features that can be enabled from the setup. Also, like most Dolibarr modules, you can also add you own custom fields to describe your expense reports and you will be able to export your expense report database. | Er zijn een heleboel andere functies die kunnen worden geactiveerd via de setup. In de meeste modules kun je ook gebruik maken van aanvullende attributen om je onkostendeclaraties uit te breiden en het is mogelijk om de onkostendeclaraties als databestand te exporteren. |
28 | Thank you for watching this video tutorial. Visit www.dolibarr.org to learn more. | Bedankt voor het bekijken van deze video tutorial. Als u meer wilt leren over Dolibarr, kijk dan op www.dolibar.org! |