Difference between revisions of "Table llx propaldet"
Jump to navigation
Jump to search
(→Table) |
|||
Line 111: | Line 111: | ||
| | | | ||
| price before discount | | price before discount | ||
− | + | {{FieldTotalFields}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| product_type | | product_type | ||
Line 208: | Line 185: | ||
| order view | | order view | ||
|} | |} | ||
+ | |||
== Keys == | == Keys == | ||
{| align="left" width="100%" border="0" cellpadding="1" cellspacing="0" class="dolbox" | {| align="left" width="100%" border="0" cellpadding="1" cellspacing="0" class="dolbox" |
Revision as of 08:53, 14 September 2013
The documentation related to other tables is available on the page: Table SQL
La documentation relative aux autres tables est disponible sur la page: Table SQL
La documentación relativa a otras tablas se encuentra disponible en la página: Table SQL
Eine Dokumentation zu weiteren Tabellen ist auf dieser Seite verfügbar: Table SQL
与其他表相关的文档请参阅:Table SQL
Content/Contenu/Contenido
Contains details of customer proposals. This table is linked to Table llx_propal
Contient les détails des propositions commerciales, cette table est liée avec la Table llx_propal
Contiene los detalles de los presupuestos a clientes, esta tabla esta vinculada con Table llx_propal
Structure
Table
Field | Type | Null | Key | Default | Extra | Description |
rowid | int(11) | NO | PRI | auto_increment | technical index | |
fk_propal | int(11) | YES | NULL | ID of propal (llx_propal->rowid) | ||
fk_product | int(11) | YES | NULL | ID of product (llx_product->rowid) | ||
description | text | YES | NULL | product or service description | ||
fk_remise_except | int(11) | YES | NULL | ID of discount (llx_societe_remise_except->rowid) | ||
tva_tx | double(6,3) | YES | 0.000 | VAT taxes | ||
qty | real | YES | NULL | Quantity of product or service | ||
remise_percent | real | YES | 0 | discount percentage | ||
remise | real | YES | 0 | discount amount (obsolete) | ||
price | real | YES | NULL | final price (obsolete) | ||
subprice | double(24,8) | YES | 0.00000000 | price before discount | ||
total_ht | double(24,8) | YES | NULL | total excluding taxes | ||
total_tva | double(24,8) | YES | NULL | total tax | ||
total_localtax1 | double(24,8) | YES | NULL | total local tax 1 | ||
total_localtax2 | double(24,8) | YES | NULL | total local tax 2 | ||
total_ttc | double(24,8) | YES | NULL | Total including discount and taxes (vat + localtax1 + localtax2) | ||
product_type | int(11) | YES | 0 | type of prodcut | ||
date_start | datetime | YES | NULL | start date if service | ||
date_end | datetime | YES | NULL | end date if service | ||
info_bits | int(11) | YES | 0 | TVA NPR or not | ||
pa_ht | double(24,8) | YES | 0.00000000 | purchase price HT | ||
marge_tx | double(6,3) | YES | 0.000 | margin (margin on purchase price) | ||
marque_tx | double(6,3) | YES | 0.000 | mark rate (margin on selling price) | ||
special_code | tinyint(4) | YES | 0 | code for special lines. used for shipping (=1), ecotaxes (=2), product/service optional offers (=3). Otherwise=0 | ||
rang | int(11) | YES | 0 | order view |
Keys
Key | Type | Fields |
PRIMARY | PRIMARY | rowid |