User documentation: Difference between revisions

m
no edit summary
mNo edit summary
Tag: 2017 source edit
mNo edit summary
Tag: 2017 source edit
Line 159: Line 159:


== Product Management (PM) ==
== Product Management (PM) ==
 
{|style="margin-left: 20px; margin-right: auto;"
| style="text-align:center;" |<span class="fas fa-cube"></span>
|[[Module Products|Products]]
|-
| style="text-align:center;" |<span class="fas fa-concierge-bell"></span>
|[[Module Services En|Services]]
|-
| style="text-align:center;" |<span class="fas fa-box-open"></span>
|[[Module Stocks En|Stocks]]
|-
| style="text-align:center;" |<span class="fas fa-barcode"></span>
|[[Module Lot / Serial|Product Lots]]
|-
| style="text-align:center;" |<span class="fas fa-cube"></span>
|Product Variants
|-
| style="text-align:center;" |<span class="fas fa-shapes"></span>
|[[Module BOM|Bills of Material]]
|-
| style="text-align:center;" |<span class="fas fa-cubes"></span>
|[[Module Manufacturing Orders|Manufacturing Orders]]
|-
| style="text-align:center;" |<span class="fas fa-hand-holding-usd"></span>
|Dynamic Prices (<span class="fas fa-exclamation-triangle" style="color:orange;">Experimental</span>)
|-
| style="text-align:center;" |<span class="fas fa-pallet"></span>
|Workstation (<span class="fas fa-exclamation-triangle" style="color:red;">In Development</span>)
|}
== Projects/Collaborative work ==
== Projects/Collaborative work ==


676

edits