Difference between revisions of "Table llx prelevement rejet"
Jump to navigation
Jump to search
Line 30: | Line 30: | ||
| auto_increment | | auto_increment | ||
| technical index | | technical index | ||
+ | |- | ||
+ | | fk_prelevement_lignes | ||
+ | | int(11) | ||
+ | | YES | ||
+ | | | ||
+ | | NULL | ||
+ | | | ||
+ | | ID of standig order line ([[Table llx_prelevement_lignes|llx_prelevement_lignes]]->rowid) | ||
+ | |- | ||
+ | | date_rejet | ||
+ | | datetime | ||
+ | | YES | ||
+ | | | ||
+ | | NULL | ||
+ | | | ||
+ | | date of reject | ||
+ | |- | ||
+ | | motif | ||
+ | | int(11) | ||
+ | | YES | ||
+ | | | ||
+ | | NULL | ||
+ | | | ||
+ | | ID of reject cause | ||
+ | |- | ||
+ | | date_creation | ||
+ | | datetime | ||
+ | | YES | ||
+ | | | ||
+ | | NULL | ||
+ | | | ||
+ | | date of creation | ||
+ | |- | ||
+ | | fk_user_creation | ||
+ | | int(11) | ||
+ | | YES | ||
+ | | | ||
+ | | NULL | ||
+ | | | ||
+ | | ID of creator user ([[Table llx_user|llx_user]]->rowid) | ||
+ | |- | ||
+ | | note | ||
+ | | text | ||
+ | | YES | ||
+ | | | ||
+ | | NULL | ||
+ | | | ||
+ | | comentary | ||
+ | |- | ||
+ | | afacturer | ||
+ | | tinyint(4) | ||
+ | | YES | ||
+ | | | ||
+ | | 0 | ||
+ | | | ||
+ | | amount to billing | ||
+ | |- | ||
+ | | fk_facture | ||
+ | | int(11) | ||
+ | | YES | ||
+ | | | ||
+ | | NULL | ||
+ | | | ||
+ | | ID of invoice ([[Table llx_facture|llx_facture]]->rowid) | ||
|} | |} |
Revision as of 17:01, 19 August 2009
The documentation related to other tables is available on the page: Table SQL
La documentation relative aux autres tables est disponible sur la page: Table SQL
La documentación relativa a otras tablas se encuentra disponible en la página: Table SQL
Eine Dokumentation zu weiteren Tabellen ist auf dieser Seite verfügbar: Table SQL
与其他表相关的文档请参阅:Table SQL
Content/Contenu/Contenido
List of rejecteds standing orders
Liste des bons de prélèvement rejetés
Lista domiciliaciones rechazadas
Structure
Field | Type | Null | Key | Default | Extra | Description |
rowid | int(11) | PRI | NULL | auto_increment | technical index | |
fk_prelevement_lignes | int(11) | YES | NULL | ID of standig order line (llx_prelevement_lignes->rowid) | ||
date_rejet | datetime | YES | NULL | date of reject | ||
motif | int(11) | YES | NULL | ID of reject cause | ||
date_creation | datetime | YES | NULL | date of creation | ||
fk_user_creation | int(11) | YES | NULL | ID of creator user (llx_user->rowid) | ||
note | text | YES | NULL | comentary | ||
afacturer | tinyint(4) | YES | 0 | amount to billing | ||
fk_facture | int(11) | YES | NULL | ID of invoice (llx_facture->rowid) |