Module Timesheet: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary Tag: 2017 source edit |
(update change log an doc link) |
||
| Line 3: | Line 3: | ||
{{TemplateDocDevEn}} | {{TemplateDocDevEn}} | ||
{{TemplateDocUser}} | {{TemplateDocUser}} | ||
<seo metak="timesheet, Dolibarr, | <seo metak="timesheet, Dolibarr, interface, project, task, report, approval" /> | ||
| Line 12: | Line 12: | ||
= Informations = | =Informations= | ||
[[File:Warning.png]] This module is an external module. It | [[File:Warning.png]] This module is an external module. It provide another view of the native feature to enter timesheet available in [[Module Projects]] among other features | ||
[https://dolibarr-timesheet.readthedocs.io/en/latest/ Documentation: https://dolibarr-timesheet.readthedocs.io/en/latest/] | |||
| Line 27: | Line 29: | ||
}} | }} | ||
= Features = | =Features= | ||
- Timesheet interface for all the user task per week | - Timesheet interface for all the user task per week | ||
| Line 38: | Line 40: | ||
[[File:timesheet_timeentry.jpg]] | [[File:timesheet_timeentry.jpg]] | ||
= Change logs = | =Change logs= | ||
https://github.com/delcroip/dolibarr_project_timesheet/blob/master/htdocs/timesheet/ChangeLog.md | |||
Latest revision as of 10:18, 10 October 2021
<seo metak="timesheet, Dolibarr, interface, project, task, report, approval" />
Informations
This module is an external module. It provide another view of the native feature to enter timesheet available in Module Projects among other features
Documentation: https://dolibarr-timesheet.readthedocs.io/en/latest/
| Module name | timesheet |
| Editor / Editeur | delcroip |
| Download or buy page / Page achat ou téléchargement | External module - www.dolistore.com |
| Status / Statut / Estado | Stable |
| Prerequisites / Prérequis | projects
Dolibarr min version: See on Dolistore Dolibarr max version: See on Dolistore |
| Last update date / Date mise à jour fiche / Fecha última actualización | 2021-10-10 |
| Note / Nota | Latest Module version: 2.0.1 |
Features
- Timesheet interface for all the user task per week - Generate report on user and on project per month - favourties to show only some project/task by a simple click on a start icon next to the task name - Approval of the timesheets per the N+1 - Approval of the timesheets per project manager - Generate project invoice from timesheet data
Change logs
https://github.com/delcroip/dolibarr_project_timesheet/blob/master/htdocs/timesheet/ChangeLog.md
