Report GM 201003 (Year 2009-2010): Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{TemplateAssoEn}} = Title/Date/Location = * Title: Report of General Meeting of association for year 2009-2010: * Date: 17/03/2010 * Location: Paris, Porte de versailles, Stand...") |
PolyglotBot (talk | contribs) m (Import interlang links (links to translated versions of this page in other languages) from Multi Language Manager table.) |
||
| (3 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
<!-- BEGIN origin interlang links --> | |||
<!-- You can edit this section but do NOT remove these comments | |||
Links below will be automatically replicated on translated pages by PolyglotBot --> | |||
[[fr:Compte_rendu_AG_201003_(Année_2009-2010)]] | |||
<!-- END interlang links --> | |||
{{TemplateAssoEn}} | {{TemplateAssoEn}} | ||
| Line 19: | Line 25: | ||
Quorum of 25% is reached (7 / 22 = 31,2%) | Quorum of 25% is reached (7 / 22 = 31,2%) | ||
= | = Plan = | ||
Presentation of [[Rapport Moral 2009-2010]] | Presentation and vote of [[Rapport Moral 2009-2010]] | ||
Presentation of [[Rapport Financier 2009-2010]] | Presentation and vote of [[Rapport Financier 2009-2010]] | ||
Vote of board members | |||
= Votes = | = Votes = | ||
| Line 32: | Line 40: | ||
* 100% no | * 100% no | ||
= Composition of board = | = Composition of board members = | ||
Same board than previous year, with Régis Houssin | Same board than previous year, with Régis Houssin | ||
= Composition of office members = | |||
Same board than previous year. | |||
Latest revision as of 13:21, 23 July 2019
Title/Date/Location
- Title: Report of General Meeting of association for year 2009-2010:
- Date: 17/03/2010
- Location: Paris, Porte de versailles, Stand Dolibarr Salon Solution Linux.
Present
- Laurent Destailleur (+ 1 procuration)
- Philippe Grand
- Jean Heimburger
- Régis Houssin (+ 1 procuration)
- Cyrille de Lambert
Quorum
- Number of people voting: 7 (including procuration)
- Number of members on 16/04/2010: 22
Quorum of 25% is reached (7 / 22 = 31,2%)
Plan
Presentation and vote of Rapport Moral 2009-2010
Presentation and vote of Rapport Financier 2009-2010
Vote of board members
Votes
Vote of moral report
- 100% yes
Vote for financial report
- 100% no
Composition of board members
Same board than previous year, with Régis Houssin
Composition of office members
Same board than previous year.