Difference between revisions of "Table llx commande fournisseurdet"
Jump to navigation
Jump to search
m (Petite faute de frappe corrigée) |
m Tag: 2017 source edit |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 16: | Line 16: | ||
= Structure = | = Structure = | ||
== Tables == | == Tables == | ||
− | + | {| align="left" width="100%" border="0" cellpadding="1" cellspacing="0" class="dolbox" | |
− | {| | ||
|style="background-color: #e9e9ef"| <b>Field</b> | |style="background-color: #e9e9ef"| <b>Field</b> | ||
|style="background-color: #e9e9ef"| <b>Type</b> | |style="background-color: #e9e9ef"| <b>Type</b> | ||
Line 113: | Line 112: | ||
| | | | ||
| unit price before | | unit price before | ||
− | + | {{FieldTotalFields}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| product_type | | product_type | ||
Line 162: | Line 138: | ||
| end date if service | | end date if service | ||
|- | |- | ||
− | + | {{FieldInfoBits}} | |
− | + | } | |
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
== Keys == | == Keys == | ||
− | + | {| align="left" width="100%" border="0" cellpadding="1" cellspacing="0" class="dolbox" | |
− | {| align="left" width="100%" border="0 | ||
|style="background-color: #e9e9ef"| <b>Key</b> | |style="background-color: #e9e9ef"| <b>Key</b> | ||
|style="background-color: #e9e9ef"| <b>Type</b> | |style="background-color: #e9e9ef"| <b>Type</b> |
Latest revision as of 11:18, 25 July 2024
The documentation related to other tables is available on the page: Table SQL
La documentation relative aux autres tables est disponible sur la page: Table SQL
La documentación relativa a otras tablas se encuentra disponible en la página: Table SQL
Eine Dokumentation zu weiteren Tabellen ist auf dieser Seite verfügbar: Table SQL
与其他表相关的文档请参阅:Table SQL
Content/Contenu/Contenido
Contains details of providers orders. This table is linked to Table llx_commande_fournisseur
Contient les détails des commandes fournisseurs, cette table est liée avec la Table llx_commande_fournisseur
Contiene los detalles de los pedidos a proveedores, esta tabla esta vinculada con Table llx_commande_fournisseur
Structure
Tables
Field | Type | Null | Key | Default | Extra | Description | ||||||
rowid | int(11) | NO | PRI | auto_increment | technical index | |||||||
fk_commande | int(11) | NO | ID of order (llx commande->rowid) | |||||||||
fk_product | int(11) | YES | NULL | ID of product (llx_product->rowid) | ||||||||
ref | varchar(50) | YES | NULL | supplier ref. of product | ||||||||
label | varchar(255) | YES | NULL | label of product | ||||||||
description | text | YES | NULL | product description | ||||||||
tva_tx | double(6,3) | YES | 0.000 | VAT taxes | ||||||||
qty | real | YES | NULL | Quantity of product | ||||||||
remise_percent | real | YES | 0 | discount percentage | ||||||||
remise | real | YES | 0 | discount amount | ||||||||
subprice | double(24,8) | YES | 0.00000000 | unit price before | ||||||||
total_ht | double(24,8) | YES | NULL | total excluding taxes | ||||||||
total_tva | double(24,8) | YES | NULL | total tax | ||||||||
total_localtax1 | double(24,8) | YES | NULL | total local tax 1 | ||||||||
total_localtax2 | double(24,8) | YES | NULL | total local tax 2 | ||||||||
total_ttc | double(24,8) | YES | NULL | Total including discount and taxes (vat + localtax1 + localtax2) | ||||||||
product_type | int(11) | YES | 0 | type of product | ||||||||
date_start | datetime | YES | NULL | start date if service | ||||||||
date_end | datetime | YES | NULL | end date if service | ||||||||
info_bits | integer | 0 | TVA NPR or NOT
} Keys
|