Table llx boxes: Difference between revisions
Jump to navigation
Jump to search
m (→Table: insert entity) |
m (→Table: insert maxline) |
||
| Line 72: | Line 72: | ||
| | | | ||
|ID of user that affect the box order ([[Table llx_user|llx_user]]->rowid) | |ID of user that affect the box order ([[Table llx_user|llx_user]]->rowid) | ||
|- | |||
|maxline | |||
|int(11) | |||
|YES | |||
| | |||
|NULL | |||
| | |||
| | |||
|} | |} | ||
==Keys== | ==Keys== | ||
Revision as of 22:31, 31 March 2022
The documentation related to other tables is available on the page: Table SQL
La documentation relative aux autres tables est disponible sur la page: Table SQL
La documentación relativa a otras tablas se encuentra disponible en la página: Table SQL
Eine Dokumentation zu weiteren Tabellen ist auf dieser Seite verfügbar: Table SQL
与其他表相关的文档请参阅:Table SQL
Content/Contenu/Contenido
Contains the order position of active boxes
Contient la position des boîtes actives
Contiene la ordenación de las cajas activas.
Structure
Table
| Field | Type | Null | Key | Default | Extra | Description |
| rowid | int(11) | NO | PRI | NULL | auto_increment | technical index |
| entity | int(11) | NO | 1 | |||
| box_id | int(11) | NO | UNI | ID of box (llx_boxes_def->rowid) | ||
| position | smallint(6) | NO | UNI | Position of box | ||
| box_order | varchar(3) | NO | Order of box | |||
| fk_user | int(11) | NO | UNI | 0 | ID of user that affect the box order (llx_user->rowid) | |
| maxline | int(11) | YES | NULL |
Keys
| Key | Type | Fields |
| PRIMARY | PRIMARY | rowid |
| uk_boxes | UNIQUE | box_id,position,fk_user |
| idx_boxes_boxid | MULTIPLE | box_id |
| idx_boxes_fk_user | MULTIPLE | fk_user |