Difference between revisions of "Table llx accounting system"
Jump to navigation
Jump to search
m (Udo.tamm moved page Table llx accountingsystem to Table llx accounting system) |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 61: | Line 61: | ||
| | | | ||
| author | | author | ||
− | + | {{FieldTms}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| active | | active | ||
Line 80: | Line 73: | ||
==Keys== | ==Keys== | ||
− | |||
{| align="left" width="100%" border="0" cellpadding="1" cellspacing="0" class="dolbox" | {| align="left" width="100%" border="0" cellpadding="1" cellspacing="0" class="dolbox" | ||
|style="background-color: #e9e9ef"| <b>Key</b> | |style="background-color: #e9e9ef"| <b>Key</b> |
Latest revision as of 22:25, 31 March 2022
The documentation related to other tables is available on the page: Table SQL
La documentation relative aux autres tables est disponible sur la page: Table SQL
La documentación relativa a otras tablas se encuentra disponible en la página: Table SQL
Eine Dokumentation zu weiteren Tabellen ist auf dieser Seite verfügbar: Table SQL
与其他表相关的文档请参阅:Table SQL
Content/Contenu/Contenido
Contains the accounting system of each country.
Contient les systèmes comptables de chaque pays.
Contiene los sistemas contables de cada país.
Structure
Table
Field | Type | Null | Key | Default | Extra | Description |
pcg_version | varchar(12) | NO | PRI | ID of accounting system | ||
fk_pays | int(11) | NO | ID of country (llx_c_pays->row_id) | |||
label | varchar(128) | NO | label of accounting system | |||
datec | varchar(12) | NO | creation date | |||
fk_author | varchar(20) | YES | NULL | author | ||
tms | timestamp | NO | Current date | Date of last modification. See page Field Tms. | ||
active | smallint(6) | YES | 0 | is the account system active? |
Keys
Key | Type | Fields |
PRIMARY | PRIMARY | pcg_version |