Difference between revisions of "ProfID"
Jump to navigation
Jump to search
m |
m (add Prof Id 5) |
||
Line 11: | Line 11: | ||
!Prof Id 3 | !Prof Id 3 | ||
!Prof Id 4 | !Prof Id 4 | ||
+ | !Prof Id 5 | ||
|- | |- | ||
|{{Flag fr}} FR | |{{Flag fr}} FR | ||
Line 17: | Line 18: | ||
|NAF | |NAF | ||
|RCS/RM | |RCS/RM | ||
+ | | | ||
|- | |- | ||
|{{Flag sp}} ES | |{{Flag sp}} ES | ||
Line 23: | Line 25: | ||
|CNAE | |CNAE | ||
|Collegiate number | |Collegiate number | ||
+ | | | ||
|- | |- | ||
|{{Flag de}} DE | |{{Flag de}} DE | ||
+ | | | ||
| | | | ||
| | | | ||
Line 32: | Line 36: | ||
|{{Flag at}} AT | |{{Flag at}} AT | ||
|<s>Prof Id 1 (USt.-IdNr)</s> | |<s>Prof Id 1 (USt.-IdNr)</s> | ||
+ | | | ||
| | | | ||
| | | | ||
Line 41: | Line 46: | ||
|Prof Id 1 (Federal number) | |Prof Id 1 (Federal number) | ||
|Prof Id 2 (Commercial Record number) | |Prof Id 2 (Commercial Record number) | ||
+ | | | ||
|- | |- | ||
|{{Flag nl}} NL | |{{Flag nl}} NL | ||
Line 47: | Line 53: | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|Burgerservicenummer (BSN) | |Burgerservicenummer (BSN) | ||
+ | | | ||
|- | |- | ||
|{{Flag en}} UK | |{{Flag en}} UK | ||
Line 53: | Line 60: | ||
|SIC | |SIC | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
+ | | | ||
|- | |- | ||
|{{Flag ma}} MA | |{{Flag ma}} MA | ||
Line 58: | Line 66: | ||
|Id prof. 2 (Patente) | |Id prof. 2 (Patente) | ||
|Id prof. 3 (I.F.) | |Id prof. 3 (I.F.) | ||
+ | | | ||
| | | | ||
|} | |} |
Revision as of 17:00, 23 November 2020
ProfID internal use for country defined fields for company registrations.