Difference between revisions of "Table llx propaldet"
Jump to navigation
Jump to search
(→Table) |
Dolibarr95 (talk | contribs) m (→Table typo) |
||
Line 6: | Line 6: | ||
{{ListOfTables}} | {{ListOfTables}} | ||
− | = Content/Contenu/Contenido = | + | =Content/Contenu/Contenido= |
− | {{flag en}} Contains details of customer proposals. This table is linked to [[Table llx_propal]] | + | {{flag en}} |
+ | Contains details of customer proposals. This table is linked to [[Table llx_propal]] | ||
− | {{flag fr}} Contient les détails des propositions commerciales, cette table est liée avec la [[Table llx_propal]] | + | {{flag fr}} |
+ | Contient les détails des propositions commerciales, cette table est liée avec la [[Table llx_propal]] | ||
− | {{flag sp}} Contiene los detalles de los presupuestos a clientes, esta tabla esta vinculada con [[Table llx_propal]] | + | {{flag sp}} |
+ | Contiene los detalles de los presupuestos a clientes, esta tabla esta vinculada con [[Table llx_propal]] | ||
− | = Structure = | + | =Structure= |
− | == Table == | + | ==Table== |
− | {| align="left" width="100%" border="0" cellpadding="1" cellspacing="0 | + | {| class="dolbox" align="left" width="100%" border="0" cellpadding="1" cellspacing="0" |
− | |style="background-color: #e9e9ef"| <b>Field</b> | + | | style="background-color: #e9e9ef" |<b>Field</b> |
− | |style="background-color: #e9e9ef"| <b>Type</b> | + | | style="background-color: #e9e9ef" |<b>Type</b> |
− | |style="background-color: #e9e9ef"| <b>Null</b> | + | | style="background-color: #e9e9ef" |<b>Null</b> |
− | |style="background-color: #e9e9ef"| <b>Key</b> | + | | style="background-color: #e9e9ef" |<b>Key</b> |
− | |style="background-color: #e9e9ef"| <b>Default</b> | + | | style="background-color: #e9e9ef" |<b>Default</b> |
− | |style="background-color: #e9e9ef"| <b>Extra</b> | + | | style="background-color: #e9e9ef" |<b>Extra</b> |
− | |style="background-color: #e9e9ef"| <b>Description</b> | + | | style="background-color: #e9e9ef" |<b>Description</b> |
|- | |- | ||
− | | rowid | + | |rowid |
− | | int(11) | + | |int(11) |
− | | NO | + | |NO |
− | | PRI | + | |PRI |
− | | | + | | |
− | | auto_increment | + | |auto_increment |
− | | technical index | + | |technical index |
|- | |- | ||
− | | fk_propal | + | |fk_propal |
− | | int(11) | + | |int(11) |
− | | YES | + | |YES |
− | | | + | | |
− | | NULL | + | |NULL |
− | | | + | | |
− | | ID of propal ([[Table llx_propal|llx_propal]]->rowid) | + | |ID of propal ([[Table llx_propal|llx_propal]]->rowid) |
|- | |- | ||
− | | fk_product | + | |fk_product |
− | | int(11) | + | |int(11) |
− | | YES | + | |YES |
− | | | + | | |
− | | NULL | + | |NULL |
− | | | + | | |
− | | ID of product ([[Table llx_product|llx_product]]->rowid) | + | |ID of product ([[Table llx_product|llx_product]]->rowid) |
|- | |- | ||
− | | description | + | |description |
− | | text | + | |text |
− | | YES | + | |YES |
− | | | + | | |
− | | NULL | + | |NULL |
− | | | + | | |
− | | product or service description | + | |product or service description |
|- | |- | ||
− | | fk_remise_except | + | |fk_remise_except |
− | | int(11) | + | |int(11) |
− | | YES | + | |YES |
− | | | + | | |
− | | NULL | + | |NULL |
− | | | + | | |
− | | ID of discount ([[Table llx_societe_remise_except|llx_societe_remise_except]]->rowid) | + | |ID of discount ([[Table llx_societe_remise_except|llx_societe_remise_except]]->rowid) |
|- | |- | ||
− | | tva_tx | + | |tva_tx |
− | | double(6,3) | + | |double(6,3) |
− | | YES | + | |YES |
− | | | + | | |
− | | 0.000 | + | |0.000 |
− | | | + | | |
− | | VAT taxes | + | |VAT taxes |
|- | |- | ||
− | | qty | + | |qty |
− | | real | + | |real |
− | | YES | + | |YES |
− | | | + | | |
− | | NULL | + | |NULL |
− | | | + | | |
− | | Quantity of product or service | + | |Quantity of product or service |
|- | |- | ||
− | | remise_percent | + | |remise_percent |
− | | real | + | |real |
− | | YES | + | |YES |
− | | | + | | |
− | | 0 | + | |0 |
− | | | + | | |
− | | discount percentage | + | |discount percentage |
|- | |- | ||
− | | remise | + | |remise |
− | | real | + | |real |
− | | YES | + | |YES |
− | | | + | | |
− | | 0 | + | |0 |
− | | | + | | |
− | | discount amount (obsolete) | + | |discount amount (obsolete) |
|- | |- | ||
− | | price | + | |price |
− | | real | + | |real |
− | | YES | + | |YES |
− | | | + | | |
− | | NULL | + | |NULL |
− | | | + | | |
− | | final price (obsolete) | + | |final price (obsolete) |
|- | |- | ||
− | | subprice | + | |subprice |
− | | double(24,8) | + | |double(24,8) |
− | | YES | + | |YES |
− | | | + | | |
− | | 0.00000000 | + | |0.00000000 |
− | | | + | | |
− | | price before discount | + | |price before discount |
{{FieldTotalFields}} | {{FieldTotalFields}} | ||
|- | |- | ||
− | | product_type | + | |product_type |
− | | int(11) | + | |int(11) |
− | | YES | + | |YES |
− | | | + | | |
− | | 0 | + | |0 |
− | | | + | | |
− | | type of | + | |type of product |
|- | |- | ||
− | | date_start | + | |date_start |
− | | datetime | + | |datetime |
− | | YES | + | |YES |
− | | | + | | |
− | | NULL | + | |NULL |
− | | | + | | |
− | | start date if service | + | |start date if service |
|- | |- | ||
− | | date_end | + | |date_end |
− | | datetime | + | |datetime |
− | | YES | + | |YES |
− | | | + | | |
− | | NULL | + | |NULL |
− | | | + | | |
− | | end date if service | + | |end date if service |
|- | |- | ||
− | | info_bits | + | |info_bits |
− | | int(11) | + | |int(11) |
− | | YES | + | |YES |
− | | | + | | |
− | | 0 | + | |0 |
− | | | + | | |
− | | TVA NPR or not | + | |TVA NPR or not |
|- | |- | ||
− | | pa_ht | + | |pa_ht |
− | | double(24,8) | + | |double(24,8) |
− | | YES | + | |YES |
− | | | + | | |
− | | 0.00000000 | + | |0.00000000 |
− | | | + | | |
− | | purchase price HT | + | |purchase price HT |
|- | |- | ||
− | | marge_tx | + | |marge_tx |
− | | double(6,3) | + | |double(6,3) |
− | | YES | + | |YES |
− | | | + | | |
− | | 0.000 | + | |0.000 |
− | | | + | | |
− | | margin (margin on purchase price) | + | |margin (margin on purchase price) |
|- | |- | ||
− | | marque_tx | + | |marque_tx |
− | | double(6,3) | + | |double(6,3) |
− | | YES | + | |YES |
− | | | + | | |
− | | 0.000 | + | |0.000 |
− | | | + | | |
− | | mark rate (margin on selling price) | + | |mark rate (margin on selling price) |
|- | |- | ||
− | | special_code | + | |special_code |
− | | tinyint(4) | + | |tinyint(4) |
− | | YES | + | |YES |
− | | | + | | |
− | | 0 | + | |0 |
− | | | + | | |
− | | code for special lines. used for shipping (=1), ecotaxes (=2), product/service optional offers (=3). Otherwise=0 | + | |code for special lines. used for shipping (=1), ecotaxes (=2), product/service optional offers (=3). Otherwise=0 |
|- | |- | ||
− | | rang | + | |rang |
− | | int(11) | + | |int(11) |
− | | YES | + | |YES |
− | | | + | | |
− | | 0 | + | |0 |
− | | | + | | |
− | | order view | + | |order view |
|} | |} | ||
− | == Keys == | + | ==Keys== |
− | {| | + | {| class="dolbox" align="left" width="100%" border="0" cellpadding="1" cellspacing="0" |
− | |style="background-color: #e9e9ef"| <b>Key</b> | + | | style="background-color: #e9e9ef" |<b>Key</b> |
− | |style="background-color: #e9e9ef"| <b>Type</b> | + | | style="background-color: #e9e9ef" |<b>Type</b> |
− | |style="background-color: #e9e9ef"| <b>Fields</b> | + | | style="background-color: #e9e9ef" |<b>Fields</b> |
|- | |- | ||
− | | PRIMARY | + | |PRIMARY |
− | | PRIMARY | + | |PRIMARY |
− | | rowid | + | |rowid |
|} | |} |
Revision as of 12:42, 17 October 2019
The documentation related to other tables is available on the page: Table SQL
La documentation relative aux autres tables est disponible sur la page: Table SQL
La documentación relativa a otras tablas se encuentra disponible en la página: Table SQL
Eine Dokumentation zu weiteren Tabellen ist auf dieser Seite verfügbar: Table SQL
与其他表相关的文档请参阅:Table SQL
Content/Contenu/Contenido
Contains details of customer proposals. This table is linked to Table llx_propal
Contient les détails des propositions commerciales, cette table est liée avec la Table llx_propal
Contiene los detalles de los presupuestos a clientes, esta tabla esta vinculada con Table llx_propal
Structure
Table
Field | Type | Null | Key | Default | Extra | Description |
rowid | int(11) | NO | PRI | auto_increment | technical index | |
fk_propal | int(11) | YES | NULL | ID of propal (llx_propal->rowid) | ||
fk_product | int(11) | YES | NULL | ID of product (llx_product->rowid) | ||
description | text | YES | NULL | product or service description | ||
fk_remise_except | int(11) | YES | NULL | ID of discount (llx_societe_remise_except->rowid) | ||
tva_tx | double(6,3) | YES | 0.000 | VAT taxes | ||
qty | real | YES | NULL | Quantity of product or service | ||
remise_percent | real | YES | 0 | discount percentage | ||
remise | real | YES | 0 | discount amount (obsolete) | ||
price | real | YES | NULL | final price (obsolete) | ||
subprice | double(24,8) | YES | 0.00000000 | price before discount | ||
total_ht | double(24,8) | YES | NULL | total excluding taxes | ||
total_tva | double(24,8) | YES | NULL | total tax | ||
total_localtax1 | double(24,8) | YES | NULL | total local tax 1 | ||
total_localtax2 | double(24,8) | YES | NULL | total local tax 2 | ||
total_ttc | double(24,8) | YES | NULL | Total including discount and taxes (vat + localtax1 + localtax2) | ||
product_type | int(11) | YES | 0 | type of product | ||
date_start | datetime | YES | NULL | start date if service | ||
date_end | datetime | YES | NULL | end date if service | ||
info_bits | int(11) | YES | 0 | TVA NPR or not | ||
pa_ht | double(24,8) | YES | 0.00000000 | purchase price HT | ||
marge_tx | double(6,3) | YES | 0.000 | margin (margin on purchase price) | ||
marque_tx | double(6,3) | YES | 0.000 | mark rate (margin on selling price) | ||
special_code | tinyint(4) | YES | 0 | code for special lines. used for shipping (=1), ecotaxes (=2), product/service optional offers (=3). Otherwise=0 | ||
rang | int(11) | YES | 0 | order view |
Keys
Key | Type | Fields |
PRIMARY | PRIMARY | rowid |