Difference between revisions of "Table llx prelevement rejet"
Jump to navigation
Jump to search
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | [[ | + | [[Category:Prélèvements bancaires]] |
+ | [[Category:Standing Orders]] | ||
+ | [[Category:Domiciliaciones]] | ||
+ | [[Category:Table SQL]] | ||
+ | {{ListOfTables}} | ||
+ | |||
+ | = Content/Contenu/Contenido = | ||
+ | |||
+ | {{flag en}} List of rejecteds standing orders | ||
+ | |||
+ | {{flag fr}} Liste des bons de prélèvement rejetés | ||
+ | |||
+ | {{flag sp}} Lista domiciliaciones rechazadas | ||
+ | |||
+ | = Structure = | ||
+ | == Table == | ||
+ | {| align="left" width="100%" border="0" cellpadding="1" cellspacing="0" class="dolbox" | ||
+ | |style="background-color: #e9e9ef"| <b>Field</b> | ||
+ | |style="background-color: #e9e9ef"| <b>Type</b> | ||
+ | |style="background-color: #e9e9ef"| <b>Null</b> | ||
+ | |style="background-color: #e9e9ef"| <b>Key</b> | ||
+ | |style="background-color: #e9e9ef"| <b>Default</b> | ||
+ | |style="background-color: #e9e9ef"| <b>Extra</b> | ||
+ | |style="background-color: #e9e9ef"| <b>Description</b> | ||
+ | |- | ||
+ | | rowid | ||
+ | | int(11) | ||
+ | | NO | ||
+ | | PRI | ||
+ | | | ||
+ | | auto_increment | ||
+ | | technical index | ||
+ | |- | ||
+ | | fk_prelevement_lignes | ||
+ | | int(11) | ||
+ | | YES | ||
+ | | | ||
+ | | NULL | ||
+ | | | ||
+ | | ID of standig order line ([[Table llx_prelevement_lignes|llx_prelevement_lignes]]->rowid) | ||
+ | |- | ||
+ | | date_rejet | ||
+ | | datetime | ||
+ | | YES | ||
+ | | | ||
+ | | NULL | ||
+ | | | ||
+ | | date of reject | ||
+ | |- | ||
+ | | motif | ||
+ | | int(11) | ||
+ | | YES | ||
+ | | | ||
+ | | NULL | ||
+ | | | ||
+ | | ID of reject cause | ||
+ | |- | ||
+ | | date_creation | ||
+ | | datetime | ||
+ | | YES | ||
+ | | | ||
+ | | NULL | ||
+ | | | ||
+ | | date of creation | ||
+ | |- | ||
+ | | fk_user_creation | ||
+ | | int(11) | ||
+ | | YES | ||
+ | | | ||
+ | | NULL | ||
+ | | | ||
+ | | ID of creator user ([[Table llx_user|llx_user]]->rowid) | ||
+ | |- | ||
+ | | note | ||
+ | | text | ||
+ | | YES | ||
+ | | | ||
+ | | NULL | ||
+ | | | ||
+ | | comentary | ||
+ | |- | ||
+ | | afacturer | ||
+ | | tinyint(4) | ||
+ | | YES | ||
+ | | | ||
+ | | 0 | ||
+ | | | ||
+ | | amount to billing | ||
+ | |- | ||
+ | | fk_facture | ||
+ | | int(11) | ||
+ | | YES | ||
+ | | | ||
+ | | NULL | ||
+ | | | ||
+ | | ID of invoice ([[Table llx_facture|llx_facture]]->rowid) | ||
+ | |} | ||
+ | == Keys == | ||
+ | {| align="left" width="100%" border="0" cellpadding="1" cellspacing="0" class="dolbox" | ||
+ | |style="background-color: #e9e9ef"| <b>Key</b> | ||
+ | |style="background-color: #e9e9ef"| <b>Type</b> | ||
+ | |style="background-color: #e9e9ef"| <b>Fields</b> | ||
+ | |- | ||
+ | | PRIMARY | ||
+ | | PRIMARY | ||
+ | | rowid | ||
+ | |} |
Latest revision as of 15:39, 19 July 2011
The documentation related to other tables is available on the page: Table SQL
La documentation relative aux autres tables est disponible sur la page: Table SQL
La documentación relativa a otras tablas se encuentra disponible en la página: Table SQL
Eine Dokumentation zu weiteren Tabellen ist auf dieser Seite verfügbar: Table SQL
与其他表相关的文档请参阅:Table SQL
Content/Contenu/Contenido
List of rejecteds standing orders
Liste des bons de prélèvement rejetés
Lista domiciliaciones rechazadas
Structure
Table
Field | Type | Null | Key | Default | Extra | Description |
rowid | int(11) | NO | PRI | auto_increment | technical index | |
fk_prelevement_lignes | int(11) | YES | NULL | ID of standig order line (llx_prelevement_lignes->rowid) | ||
date_rejet | datetime | YES | NULL | date of reject | ||
motif | int(11) | YES | NULL | ID of reject cause | ||
date_creation | datetime | YES | NULL | date of creation | ||
fk_user_creation | int(11) | YES | NULL | ID of creator user (llx_user->rowid) | ||
note | text | YES | NULL | comentary | ||
afacturer | tinyint(4) | YES | 0 | amount to billing | ||
fk_facture | int(11) | YES | NULL | ID of invoice (llx_facture->rowid) |
Keys
Key | Type | Fields |
PRIMARY | PRIMARY | rowid |