Difference between revisions of "Table llx propaldet"
Jump to navigation
Jump to search
Line 30: | Line 30: | ||
| auto_increment | | auto_increment | ||
| technical index | | technical index | ||
+ | |- | ||
+ | | fk_propal | ||
+ | | int(11) | ||
+ | | YES | ||
+ | | | ||
+ | | NULL | ||
+ | | | ||
+ | | ID of order ([[Table llx_propal|llx_propal]]->rowid) | ||
+ | |- | ||
+ | | fk_product | ||
+ | | int(11) | ||
+ | | YES | ||
+ | | | ||
+ | | NULL | ||
+ | | | ||
+ | | ID of product ([[Table llx_product|llx_product]]->rowid) | ||
+ | |- | ||
+ | | description | ||
+ | | text | ||
+ | | YES | ||
+ | | | ||
+ | | NULL | ||
+ | | | ||
+ | | product or service description | ||
+ | |- | ||
+ | | fk_remise_except | ||
+ | | int(11) | ||
+ | | | ||
+ | | | ||
+ | | NULL | ||
+ | | | ||
+ | | ID of discount ([[Table llx_societe_remise_except|llx_societe_remise_except]]->rowid) | ||
+ | |- | ||
+ | | tva_tx | ||
+ | | double(6,3) | ||
+ | | YES | ||
+ | | | ||
+ | | NULL | ||
+ | | | ||
+ | | VAT taxes | ||
+ | |- | ||
+ | | qty | ||
+ | | double | ||
+ | | YES | ||
+ | | | ||
+ | | NULL | ||
+ | | | ||
+ | | Quantity of product or service | ||
+ | |- | ||
+ | | remise_percent | ||
+ | | double | ||
+ | | YES | ||
+ | | | ||
+ | | 0 | ||
+ | | | ||
+ | | discount percentage | ||
+ | |- | ||
+ | | remise | ||
+ | | double | ||
+ | | YES | ||
+ | | | ||
+ | | 0 | ||
+ | | | ||
+ | | discount amount (obsolete) | ||
+ | |- | ||
+ | | price | ||
+ | | double | ||
+ | | YES | ||
+ | | | ||
+ | | NULL | ||
+ | | | ||
+ | | final price (obsolete) | ||
+ | |- | ||
+ | | subprice | ||
+ | | double(24,8) | ||
+ | | YES | ||
+ | | | ||
+ | | 0.00 | ||
+ | | | ||
+ | | price before discount | ||
+ | |- | ||
+ | | total_ht | ||
+ | | double(24,8) | ||
+ | | YES | ||
+ | | | ||
+ | | 0.00 | ||
+ | | | ||
+ | | total excluding tax | ||
+ | |- | ||
+ | | total_tva | ||
+ | | double(24,8) | ||
+ | | YES | ||
+ | | | ||
+ | | 0.00 | ||
+ | | | ||
+ | | total tax | ||
+ | |- | ||
+ | | total_ttc | ||
+ | | double(24,8) | ||
+ | | YES | ||
+ | | | ||
+ | | 0.00 | ||
+ | | | ||
+ | | total with tax | ||
+ | |- | ||
+ | | product_type | ||
+ | | int(11) | ||
+ | | YES | ||
+ | | | ||
+ | | 0 | ||
+ | | | ||
+ | | type of prodcut | ||
+ | |- | ||
+ | | date_start | ||
+ | | datetime | ||
+ | | YES | ||
+ | | | ||
+ | | NULL | ||
+ | | | ||
+ | | start date if service | ||
+ | |- | ||
+ | | date_end | ||
+ | | datetime | ||
+ | | YES | ||
+ | | | ||
+ | | NULL | ||
+ | | | ||
+ | | end date if service | ||
+ | |- | ||
+ | | info_bits | ||
+ | | int(11) | ||
+ | | YES | ||
+ | | | ||
+ | | 0 | ||
+ | | | ||
+ | | TVA NPR or not | ||
+ | |- | ||
+ | | pa_ht | ||
+ | | double(24,8) | ||
+ | | YES | ||
+ | | | ||
+ | | 0.00 | ||
+ | | | ||
+ | | purchase price HT | ||
+ | |- | ||
+ | | marge_tx | ||
+ | | double(6,3) | ||
+ | | YES | ||
+ | | | ||
+ | | 0.00 | ||
+ | | | ||
+ | | margin (margin on purchase price) | ||
+ | |- | ||
+ | | marque_tx | ||
+ | | double(6,3) | ||
+ | | YES | ||
+ | | | ||
+ | | 0.00 | ||
+ | | | ||
+ | | mark rate (margin on selling price) | ||
+ | |- | ||
+ | | special_code | ||
+ | | tinyint(4) | ||
+ | | YES | ||
+ | | | ||
+ | | 0 | ||
+ | | | ||
+ | | code for special lines. used for shipping (=1), ecotaxes (=2), product/service optional offers (=3). Otherwise=0 | ||
+ | |- | ||
+ | | rang | ||
+ | | int(11) | ||
+ | | YES | ||
+ | | | ||
+ | | 0 | ||
+ | | | ||
+ | | order view | ||
|} | |} |
Revision as of 07:22, 3 September 2009
The documentation related to other tables is available on the page: Table SQL
La documentation relative aux autres tables est disponible sur la page: Table SQL
La documentación relativa a otras tablas se encuentra disponible en la página: Table SQL
Eine Dokumentation zu weiteren Tabellen ist auf dieser Seite verfügbar: Table SQL
与其他表相关的文档请参阅:Table SQL
Content/Contenu/Contenido
Contains details of customer proposals. This table is linked to Table llx_propal
Contient les détails des propositions commerciales, cette table est liée avec la Table llx_propal
Contiene los detalles de los presupuestos a clientes, esta tabla esta vinculada con Table llx_propal
Structure
Field | Type | Null | Key | Default | Extra | Description |
rowid | int(11) | PRI | NULL | auto_increment | technical index | |
fk_propal | int(11) | YES | NULL | ID of order (llx_propal->rowid) | ||
fk_product | int(11) | YES | NULL | ID of product (llx_product->rowid) | ||
description | text | YES | NULL | product or service description | ||
fk_remise_except | int(11) | NULL | ID of discount (llx_societe_remise_except->rowid) | |||
tva_tx | double(6,3) | YES | NULL | VAT taxes | ||
qty | double | YES | NULL | Quantity of product or service | ||
remise_percent | double | YES | 0 | discount percentage | ||
remise | double | YES | 0 | discount amount (obsolete) | ||
price | double | YES | NULL | final price (obsolete) | ||
subprice | double(24,8) | YES | 0.00 | price before discount | ||
total_ht | double(24,8) | YES | 0.00 | total excluding tax | ||
total_tva | double(24,8) | YES | 0.00 | total tax | ||
total_ttc | double(24,8) | YES | 0.00 | total with tax | ||
product_type | int(11) | YES | 0 | type of prodcut | ||
date_start | datetime | YES | NULL | start date if service | ||
date_end | datetime | YES | NULL | end date if service | ||
info_bits | int(11) | YES | 0 | TVA NPR or not | ||
pa_ht | double(24,8) | YES | 0.00 | purchase price HT | ||
marge_tx | double(6,3) | YES | 0.00 | margin (margin on purchase price) | ||
marque_tx | double(6,3) | YES | 0.00 | mark rate (margin on selling price) | ||
special_code | tinyint(4) | YES | 0 | code for special lines. used for shipping (=1), ecotaxes (=2), product/service optional offers (=3). Otherwise=0 | ||
rang | int(11) | YES | 0 | order view |